"Il vecchio sentiero è vicino."
Major championships
standings
England | ||
1. Liverpool | 7 pl. | 18 pts |
2. Manchester City | 7 pl. | 17 pts |
3. Arsenal | 7 pl. | 17 pts |
4. Chelsea | 7 pl. | 14 pts |
5. Aston Villa | 7 pl. | 14 pts |
read all | ||
France | ||
1. Monaco | 7 pl. | 19 pts |
2. Paris Saint Germain | 7 pl. | 17 pts |
3. Marseille | 7 pl. | 14 pts |
4. Reims | 7 pl. | 14 pts |
5. Lille | 7 pl. | 13 pts |
read all | ||
Germany | ||
1. Bayern München | 6 pl. | 14 pts |
2. RB Leipzig | 6 pl. | 14 pts |
3. Eintracht Frankfurt | 6 pl. | 13 pts |
4. SC Freiburg | 6 pl. | 12 pts |
5. Bayer Leverkusen | 6 pl. | 11 pts |
read all | ||
Italy | ||
1. Napoli | 7 pl. | 16 pts |
2. Inter | 7 pl. | 14 pts |
3. Juventus | 7 pl. | 13 pts |
4. Lazio | 7 pl. | 13 pts |
5. Udinese | 7 pl. | 13 pts |
read all | ||
Netherlands | ||
1. PSV Eindhoven | 8 pl. | 24 pts |
2. Utrecht | 7 pl. | 19 pts |
3. AZ Alkmaar | 8 pl. | 16 pts |
4. Twente | 8 pl. | 14 pts |
5. Ajax | 6 pl. | 13 pts |
read all | ||
Portugal | ||
1. Sporting CP | 8 pl. | 24 pts |
2. FC Porto | 8 pl. | 21 pts |
3. Benfica | 7 pl. | 16 pts |
4. Santa Clara | 8 pl. | 15 pts |
5. Guimaraes | 8 pl. | 14 pts |
read all | ||
Russia | ||
1. FC Krasnodar | 11 pl. | 27 pts |
2. Lokomotiv | 11 pl. | 27 pts |
3. Zenit | 11 pl. | 26 pts |
4. CSKA Moscow | 11 pl. | 20 pts |
5. Dynamo | 11 pl. | 20 pts |
read all | ||
Spain | ||
1. Barcelona | 9 pl. | 24 pts |
2. Real Madrid | 9 pl. | 21 pts |
3. Atletico Madrid | 9 pl. | 17 pts |
4. Villarreal | 9 pl. | 17 pts |
5. Osasuna | 9 pl. | 15 pts |
read all | ||
Brazil | ||
1. Atletico Paranaense | 6 pl. | 13 pts |
2. Bahia | 6 pl. | 13 pts |
3. Flamengo | 6 pl. | 11 pts |
4. Botafogo | 6 pl. | 10 pts |
5. Sao Paulo | 6 pl. | 10 pts |
read all | ||
Argentina | ||
1. Velez Sarsfield | 17 pl. | 36 pts |
2. Huracan | 17 pl. | 31 pts |
3. Talleres Cordoba | 17 pl. | 31 pts |
4. Instituto Cordoba | 17 pl. | 28 pts |
5. Union Santa Fe | 17 pl. | 27 pts |
read all |
Livescore Archive for 13-07-2024
Bolivia , Division Profesional | ||
0:00 | Independiente - Guabira | 0:0 Bolivia livescore archive 13.07.2024 |
Brazil , Acreano U20 | ||
0:00 | Vasco da Gama AC U20 - Santa Cruz U20 | 0:1 Brazil livescore |
Brazil , Serie B | ||
0:00 | Ponte Preta - Mirassol | 4:2 Brazil livescore archive 13.07.2024 |
Uruguay , Primera Division | ||
0:00 | Maldonado - Racing Montevideo | 1:1 Uruguay livescore |
Usa , Usl League Two | ||
0:00 | Union FC Macomb - Oakland County | 1:1 Usa livescore archive 13.07.2024 |
Mexico , Liga Mx U23 | ||
0:45 | Club Tijuana U23 - Guadalajara Chivas U23 | 1:0 Mexico livescore |
Brazil , Copa Do Brasil | ||
1:00 | Athletico-PR - Ypiranga FC | postp. Brazil livescore archive 13.07.2024 |
Brazil , Serie D | ||
1:00 | Serra - Nova Iguacu | 1:2 Brazil livescore |
Suriname , Sml | ||
1:00 | Voorwaarts - PVV | 2:0 Suriname livescore archive 13.07.2024 |
Usa , Usl League Two | ||
1:00 | Ann Arbor - Lansing City | 1:0 Usa livescore |
1:00 | Brave SC - Inter Gainesville | 3:1 Usa livescore archive 13.07.2024 |
1:00 | Wake FC - West Virginia | 1:1 Usa livescore |
Paraguay , Division Intermedia | ||
1:30 | Encarnacion FC - Colegiales | 5:1 Paraguay livescore archive 13.07.2024 |
Usa , Usl Championship | ||
1:30 | Hartford Athletic - Charleston | 2:2 Usa livescore |
Australia , Npl Queensland | ||
10:00 | Redlands - Gold Coast Utd | 0:0 Australia livescore archive 13.07.2024 |
Australia , Queensland Premier League | ||
10:00 | Brisbane Strikers - Mitchelton | 1:0 Australia livescore |
10:00 | Ipswich - Moreton City Excelsior U21 | 1:1 Australia livescore archive 13.07.2024 |
China , Jia League | ||
10:00 | Heilongjiang Ice City - Chongqing Tonglianglong | 0:0 China livescore |
South Korea , K3 League | ||
10:00 | Gimhae - Daegu 2 | 5:0 South Korea livescore archive 13.07.2024 |
World , Club Friendly 2024 | ||
10:00 | Chrobry Glogow - KKS Kalisz | 2:0 World livescore |
10:00 | BKV Elore - Kelen | 2:0 World livescore archive 13.07.2024 |
10:00 | CSC Dumbravita - Unirea Alba-Iulia | 0:1 World livescore |
10:00 | Erdi - Vasas II | 2:0 World livescore archive 13.07.2024 |
10:00 | ESMTK Budapest - Dorogi | 4:1 World livescore |
10:00 | Kolin - Spoje Prague | 1:0 World livescore archive 13.07.2024 |
10:00 | Mioveni - Viitorul Tg. Jiu | 0:0 World livescore |
10:00 | Penzugyor - Hatvan | 1:2 World livescore archive 13.07.2024 |
10:00 | Siofok - Majosi | 1:1 World livescore |
10:00 | SK Kladno - Benatky n. Jiz. | 2:0 World livescore archive 13.07.2024 |
10:00 | Szeged - Kecskemeti TE | 1:2 World livescore |
10:00 | Afumati - Campulung | 0:1 World livescore archive 13.07.2024 |
10:00 | Ajka - Csakvari | 1:1 World livescore |
10:00 | BVSC-Zuglo - Vasas | 1:1 World livescore archive 13.07.2024 |
10:00 | Kaposvar - Pecsi MFC | 1:0 World livescore |
10:00 | Vertfee Yaita - Vonds I. | 1:2 World livescore archive 13.07.2024 |
10:00 | Odra Wodzislaw - Podlesianka Katowice | 3:3 World livescore |
10:00 | Radomlje - Aluminij | 3:3 World livescore archive 13.07.2024 |
10:00 | Avia Swidnik - Chelmianka Chelm | 1:2 World livescore |
10:00 | Monori - III. Keruleti TVE | 0:2 World livescore archive 13.07.2024 |
10:00 | Rimavska Sobota - Zvolen | World livescore |
10:00 | Samorin - Unirea Ungheni | 0:4 World livescore archive 13.07.2024 |
Australia , Npl Queensland | ||
10:15 | Rochedale - Olympic FC | 0:1 Australia livescore |
10:15 | Wynnum Wolves - Brisbane City | 1:0 Australia livescore archive 13.07.2024 |
Australia , Queensland Premier League | ||
10:15 | Capalaba - Broadbeach Utd. | 1:4 Australia livescore |
World , Club Friendly 2024 | ||
10:15 | Hradec Kralove B - Trutnov | 5:1 World livescore archive 13.07.2024 |
Australia , Npl South Australia | ||
10:30 | Adelaide Olympic - Croydon | 4:1 Australia livescore |
Australia , Nsw League One | ||
10:30 | Northern Tigers - Inter Lions | 4:2 Australia livescore archive 13.07.2024 |
World , Club Friendly 2024 | ||
10:30 | Bohemians 1905 B - Zivanice | 3:1 World livescore |
10:30 | Gorica - Lok. Zagreb | 3:0 World livescore archive 13.07.2024 |
10:30 | Hutnik Krakow - Wislanie Jaskowice | 6:2 World livescore |
10:30 | Lafnitz - Csikszereda M. Ciuc | 2:2 World livescore archive 13.07.2024 |
10:30 | Monaco - Cercle Brugge KSV | 1:1 World livescore |
10:30 | Mosonmagyarovari TE - I. Bratislava | 3:0 World livescore archive 13.07.2024 |
10:30 | Pisek - Pribram | 0:3 World livescore |
10:30 | Usti nad Labem - Varnsdorf | 1:4 World livescore archive 13.07.2024 |
10:30 | Bilovec - Nove Sady | 1:1 World livescore |
10:30 | Hallwang - UFC Hallein | World livescore archive 13.07.2024 |
Australia , Npl Nsw | ||
11:00 | Hills United - Sutherland Sharks | 0:2 Australia livescore |
11:00 | Marconi Stallions - St. George City | 2:1 Australia livescore archive 13.07.2024 |
11:00 | St George Saints - NWS Spirit | 0:2 Australia livescore |
Australia , Npl Queensland | ||
11:00 | Queensland Lions - Moreton City Excelsior | 1:2 Australia livescore archive 13.07.2024 |
Australia , Npl Victoria | ||
11:00 | Dandenong Thunder - Port Melbourne Sharks | 3:1 Australia livescore |
Australia , Nsw League One | ||
11:00 | Bulls Academy - Bonnyrigg White Eagles | 2:1 Australia livescore archive 13.07.2024 |
11:00 | Dunbar Rovers - Dulwich Hill | 3:1 Australia livescore |
11:00 | Macarthur Rams - UNSW | 2:4 Australia livescore archive 13.07.2024 |
11:00 | SD Raiders - Blacktown Spartans | 5:0 Australia livescore |
China , Yi League | ||
11:00 | Beijing Technology - Taian Tiankuang | 1:2 China livescore archive 13.07.2024 |
11:00 | Guangdong GZ-Power - Ganzhou Ruishi | 2:1 China livescore |
11:00 | Shaanxi Union - Langfang Glory City | 1:2 China livescore archive 13.07.2024 |
Japan , J3 League | ||
11:00 | Nagano - Grulla Morioka | 0:0 Japan livescore |
11:00 | Sagamihara - Azul Claro Numazu | 1:0 Japan livescore archive 13.07.2024 |
11:00 | Toyama - Ryukyu | 3:0 Japan livescore |
11:00 | Vanraure - Gainare Tottori | 1:0 Japan livescore archive 13.07.2024 |
11:00 | YSCC - Fukushima Utd | 2:1 Japan livescore |
Myanmar , National League | ||
11:00 | Yangon Utd - Myawady | 5:0 Myanmar livescore archive 13.07.2024 |
Philippines , Pfl | ||
11:00 | Cebu FC - Mendiola FC 1991 | 5:1 Philippines livescore |
World , Club Friendly 2024 | ||
11:00 | AD Fafe - Penafiel | postp. World livescore archive 13.07.2024 |
11:00 | Banik Most-Sous - Domazlice | 1:1 World livescore |
11:00 | Caldas - Leiria | 2:2 World livescore archive 13.07.2024 |
11:00 | Debrecen II - Karcagi | 1:2 World livescore |
11:00 | Eger SE - Szolnoki MAV | 0:3 World livescore archive 13.07.2024 |
11:00 | FK Ceska Lipa - Dukla Prague B | 1:2 World livescore |
11:00 | GKS Belchatow - Skra | 2:3 World livescore archive 13.07.2024 |
11:00 | Gyirmot - Bicskei | 0:1 World livescore |
11:00 | Gyor II - FC Dabas | 3:3 World livescore archive 13.07.2024 |
11:00 | Jong Utrecht - Oss | 3:3 World livescore |
11:00 | Komaromi VSE - Komarno | 1:3 World livescore archive 13.07.2024 |
11:00 | Kromeriz - Rosice | 2:1 World livescore |
11:00 | Opava - Trinec | 1:1 World livescore archive 13.07.2024 |
11:00 | Podbeskidzie - MSK Martin | 6:0 World livescore |
11:00 | Polonia Bytom - Kluczbork | 2:1 World livescore archive 13.07.2024 |
11:00 | Sigma Olomouc B - Zilina B | 7:1 World livescore |
11:00 | Spisska Nova Ves - Lok. Kosice | 1:1 World livescore archive 13.07.2024 |
11:00 | Stripfing - Jihlava | 2:2 World livescore |
11:00 | Tatabanya - Csepel | 4:2 World livescore archive 13.07.2024 |
11:00 | Ujpest II - Hodmezovasarhely FC | World livescore |
11:00 | Wikielec - Stomil Olsztyn | 3:0 World livescore archive 13.07.2024 |
11:00 | Zabki - Skierniewice | 3:4 World livescore |
11:00 | Pohronie - Podkonice | 3:1 World livescore archive 13.07.2024 |
11:00 | Hodonin - Slovan Bratislava B | 1:3 World livescore |
11:00 | Magdeburg II - Eilenburg | 5:0 World livescore archive 13.07.2024 |
11:00 | Nafta - Zalaegerszegi | 3:3 World livescore |
11:00 | Notec Czarnkow - Stilon Gorzow | 3:2 World livescore archive 13.07.2024 |
11:00 | Wisloka Debica - Sandecja Nowy S. | 1:1 World livescore |
11:00 | Pardubice B - Legnica II | World livescore archive 13.07.2024 |
11:00 | Cracovia - Ostrava B | 2:4 World livescore |
11:00 | Jelenia Gora - Sulow | 0:2 World livescore archive 13.07.2024 |
11:00 | Plock II - Mlawa | 3:2 World livescore |
11:00 | Swidniczanka Swidnik - Mazovia Minsk Mazowiecki | 2:2 World livescore archive 13.07.2024 |
11:00 | Brzeg - Polonia Swidnica | 3:1 World livescore |
11:00 | Bytom Odrzanski - Polonia Slubice | 6:4 World livescore archive 13.07.2024 |
11:00 | Paredes - Penafiel | 0:1 World livescore |
China , Yi League | ||
11:30 | Hunan Billows - Haikou Mingcheng | 2:2 China livescore archive 13.07.2024 |
Estonia , Esiliiga | ||
11:30 | Viimsi JK - Tartu Welco | 2:4 Estonia livescore |
India , Calcutta Premier Division | ||
11:30 | Mohun Bagan - East Bengal | 1:2 India livescore archive 13.07.2024 |
Malaysia , Super League | ||
11:30 | Sri Pahang - Negeri Sembilan | 0:2 Malaysia livescore |
Myanmar , National League | ||
11:30 | Ispe FC - Rakhine United | 5:1 Myanmar livescore archive 13.07.2024 |
World , Club Friendly 2024 | ||
11:30 | Braga B - Pacos Ferreira | 1:1 World livescore |
11:30 | Chaves - Vitoria Guimaraes B | 1:3 World livescore archive 13.07.2024 |
11:30 | Mezokovesd-Zsory - Michalovce | 1:0 World livescore |
11:30 | Rio Ave - Moreirense | 1:2 World livescore archive 13.07.2024 |
11:30 | Fehervar FC - Jadran Dekani | 1:0 World livescore |
Australia , Npl South Australia | ||
11:45 | Adelaide Comets - Campbelltown City | 3:3 Australia livescore archive 13.07.2024 |
Philippines , Pfl | ||
11:45 | Kaya - Loyola | 3:0 Philippines livescore |
Australia , Wa State League | ||
12:00 | Kingsley Westside - Joondalup Utd. | 3:3 Australia livescore archive 13.07.2024 |
Japan , J1 League | ||
12:00 | FC Tokyo - Albirex Niigata | 2:0 Japan livescore |
Japan , J2 League | ||
12:00 | Fujieda MYFC - Ehime | 0:1 Japan livescore archive 13.07.2024 |
12:00 | Kagoshima Utd - Kusatsu | 1:1 Japan livescore |
Japan , J3 League | ||
12:00 | Gifu - Nara Club | 1:1 Japan livescore archive 13.07.2024 |
12:00 | Omiya Ardija - Kamatamare | 1:0 Japan livescore |
Singapore , Premier League | ||
12:00 | Balestier Khalsa - Lion City | 2:4 Singapore livescore archive 13.07.2024 |
12:00 | Tampines - DPMM | 3:0 Singapore livescore |
South Korea , K League 1 | ||
12:00 | Ulsan HD - Seoul | 1:0 South Korea livescore archive 13.07.2024 |
South Korea , K League 2 | ||
12:00 | Jeonnam - Asan | 3:2 South Korea livescore |
South Korea , K3 League | ||
12:00 | Gangneung - Busan Kyotong | 2:1 South Korea livescore archive 13.07.2024 |
12:00 | Paju Citizen - Changwon | 1:2 South Korea livescore |
World , Club Friendly 2024 | ||
12:00 | AB Copenhagen - FA 2000 | 3:0 World livescore archive 13.07.2024 |
12:00 | Burghausen - Unterhaching | 1:1 World livescore |
12:00 | Czarni Polaniec - Star Starachowice | 2:3 World livescore archive 13.07.2024 |
12:00 | Hobro - Aarhus Fremad | 1:1 World livescore |
12:00 | Olimpia Elblag - Elana Torun | 1:1 World livescore archive 13.07.2024 |
12:00 | Paderborn II - Kassel | 2:1 World livescore |
12:00 | Sturm Graz - Midtjylland | 1:0 World livescore archive 13.07.2024 |
12:00 | Zaglebie Sosnowiec - Legia II | 5:3 World livescore |
12:00 | Varazdin - FC Arges | 1:0 World livescore archive 13.07.2024 |
12:00 | Suwalki - Jagiellonia II | 5:1 World livescore |
12:00 | Swinoujscie - Warta Gorzow | 2:0 World livescore archive 13.07.2024 |
12:10 | Chrobry Glogow - Sleza Wroclaw | 1:0 World livescore |
South Korea , K League 1 | ||
12:30 | Daejeon - Gangwon | 1:1 South Korea livescore archive 13.07.2024 |
12:30 | Jeju Utd - Pohang | 2:1 South Korea livescore |
South Korea , K League 2 | ||
12:30 | Cheonan City - Suwon Bluewings | 1:2 South Korea livescore archive 13.07.2024 |
12:30 | Cheongju - Ansan Greeners | 2:1 South Korea livescore |
World , Club Friendly 2024 | ||
12:30 | Karvina B - Gornik Zabrze II | 3:2 World livescore archive 13.07.2024 |
China , Jia League | ||
13:00 | Dalian Yingbo - Suzhou Dongwu | 2:0 China livescore |
China , Super League | ||
13:00 | Qingdao West Coast - Zhejiang Professional | 5:2 China livescore archive 13.07.2024 |
Macao , Elite League | ||
13:00 | Benfica - Cheng Fung | 3:0 Macao livescore |
World , Club Friendly 2024 | ||
13:00 | Cardiff - Kortrijk | 3:1 World livescore archive 13.07.2024 |
13:00 | Coalville - Nuneaton | 0:3 World livescore |
13:00 | Den Bosch - Jong PSV | 1:0 World livescore archive 13.07.2024 |
13:00 | Dover - Ramsgate | 5:1 World livescore |
13:00 | Esbjerg - Fredericia | 2:2 World livescore archive 13.07.2024 |
13:00 | Feyenoord - Genk | 3:1 World livescore |
13:00 | Goztepe - Charlton | 1:3 World livescore archive 13.07.2024 |
13:00 | Kolding IF - Hvidovre IF | postp. World livescore |
13:00 | Luton - Aarhus | 1:2 World livescore archive 13.07.2024 |
13:00 | Lyngby - Landskrona | 4:0 World livescore |
13:00 | Odense - Vejle | 2:5 World livescore archive 13.07.2024 |
13:00 | PSV - Club Brugge KV | 1:1 World livescore |
13:00 | Ried - Zilina | 3:0 World livescore archive 13.07.2024 |
13:00 | Rukh Lviv - Domzale | 0:3 World livescore |
13:00 | Squires Gate - Stalybridge | 1:5 World livescore archive 13.07.2024 |
13:00 | Tatabanya - Tiszakecske | 1:1 World livescore |
13:00 | LASK (Am) - SK Rapid (Am) | 1:2 World livescore archive 13.07.2024 |
13:00 | Plauen - Bayreuth | 0:4 World livescore |
13:00 | Moyola - Coleraine | 1:3 World livescore archive 13.07.2024 |
13:00 | Hertha Zehlendorf - Staaken | 2:2 World livescore |
13:00 | Heider SV - Niendorfer TSV | 4:0 World livescore archive 13.07.2024 |
13:00 | Sudbury - Felixstowe & Walton | 0:0 World livescore |
13:00 | Stabaek - Sogndal | 3:3 World livescore archive 13.07.2024 |
China , Jia League | ||
13:30 | Nanjing City - Yunnan Yukun | 0:2 China livescore |
13:30 | Shanghai Jiading Huilong - Jiangxi Lushan | 3:1 China livescore archive 13.07.2024 |
China , Yi League | ||
13:30 | Rizhao Yuqi - Hubei Istar | 1:0 China livescore |
Estonia , Meistriliiga | ||
13:30 | Parnu JK Vaprus - Nomme Utd | 2:0 Estonia livescore archive 13.07.2024 |
World , Club Friendly 2024 | ||
13:30 | Aberystwyth - Llanelli | 0:1 World livescore |
13:30 | BK Frem - Avarta | 3:0 World livescore archive 13.07.2024 |
13:30 | Notts Co - Wycombe | 1:0 World livescore |
13:30 | South Shields - Sunderland | 0:5 World livescore archive 13.07.2024 |
13:30 | York City - Sheffield Utd | 1:2 World livescore |
13:30 | Drochtersen/Assel - Braunschweig | 0:7 World livescore archive 13.07.2024 |
13:30 | Giessen - Siegen | 0:1 World livescore |
China , Super League | ||
13:35 | Meizhou Hakka - Nantong Zhiyun | 2:1 China livescore archive 13.07.2024 |
13:35 | Shandong Taishan - Qingdao Hainiu | 1:1 China livescore |
Bhutan , Premier League | ||
14:00 | BFF Academy U19 - Paro | 0:5 Bhutan livescore archive 13.07.2024 |
China , Super League | ||
14:00 | Shanghai Shenhua - Changchun Yatai | 3:2 China livescore |
14:00 | Shenzhen Xinpengcheng - Henan Songshan Longmen | 0:0 China livescore archive 13.07.2024 |
Estonia , Esiliiga | ||
14:00 | Flora U21 - FC Tallinn | 0:4 Estonia livescore |
14:00 | Harju JK Laagri - Tallinna Kalev U21 | 3:3 Estonia livescore archive 13.07.2024 |
14:00 | Paide Linnameeskond U21 - Levadia U21 | 3:1 Estonia livescore |
14:00 | Tabasalu - Elva | 2:2 Estonia livescore archive 13.07.2024 |
Estonia , Esiliiga B | ||
14:00 | Kuressaare U21 - Johvi Phoenix | 3:2 Estonia livescore |
14:00 | Legion - Tulevik | 2:1 Estonia livescore archive 13.07.2024 |
Norway , Division 3 Group 3 | ||
14:00 | Flint - Nordstrand | 2:3 Norway livescore |
14:00 | Mjondalen 2 - Oppsal | 3:0 Norway livescore archive 13.07.2024 |
14:00 | Sarpsborg 08 2 - Ullern | 1:1 Norway livescore |
Philippines , Pfl | ||
14:00 | Maharlika - United City | 2:9 Philippines livescore archive 13.07.2024 |
World , Club Friendly 2024 | ||
14:00 | Alzenau - FSV Frankfurt | 1:4 World livescore |
14:00 | Arouca - Oliveirense | 3:1 World livescore archive 13.07.2024 |
14:00 | AVS - Varzim | 2:1 World livescore |
14:00 | AZ Alkmaar - Excelsior | 8:0 World livescore archive 13.07.2024 |
14:00 | Baumberg - Unterrath | 2:0 World livescore |
14:00 | Boavista - Tirsense | 3:0 World livescore archive 13.07.2024 |
14:00 | Bonner - Duisburg | 1:1 World livescore |
14:00 | Botev Vratsa - Montana | postp. World livescore archive 13.07.2024 |
14:00 | Brondby - Antwerp | 0:0 World livescore |
14:00 | Carina Gubin - Bytom Odrzanski | postp. World livescore archive 13.07.2024 |
14:00 | Cherno More - Dobrudzha | World livescore |
14:00 | Chesham - Wealdstone | 1:0 World livescore archive 13.07.2024 |
14:00 | Chojniczanka - Blekitni Stargard | 1:1 World livescore |
14:00 | Civil Service Strollers - Clyde | 2:5 World livescore archive 13.07.2024 |
14:00 | Colwyn Bay - AFC Liverpool | 3:0 World livescore |
14:00 | Cracovia - Sigma Olomouc | 0:1 World livescore archive 13.07.2024 |
14:00 | De Graafschap - Rodinghausen | 4:2 World livescore |
14:00 | Dusseldorf II - Werder Bremen II | 1:1 World livescore archive 13.07.2024 |
14:00 | Dyn. Kyiv - Schalke | 2:2 World livescore |
14:00 | Estrela - Sporting CP B | 3:0 World livescore archive 13.07.2024 |
14:00 | Faversham - Sheppey United | 4:1 World livescore |
14:00 | FC Porto - Nacional | 4:1 World livescore archive 13.07.2024 |
14:00 | G.A. Eagles - Gent | postp. World livescore |
14:00 | Gemert - Helmond | 0:2 World livescore archive 13.07.2024 |
14:00 | Gillingham - Millwall | 0:0 World livescore |
14:00 | Gil Vicente - Gil Vicente U23 | 3:0 World livescore archive 13.07.2024 |
14:00 | Gornik Zabrze - Kosice | 1:0 World livescore |
14:00 | Grazer AK - Kapfenberg | 4:1 World livescore archive 13.07.2024 |
14:00 | Grodzisk M. - Polonia Warszawa | World livescore |
14:00 | Hanley Town - Wrexham | 1:5 World livescore archive 13.07.2024 |
14:00 | Hannover - VfL Osnabruck | 4:2 World livescore |
14:00 | Haywards - Lewes | 1:0 World livescore archive 13.07.2024 |
14:00 | Helsingborg - Koge | 2:0 World livescore |
14:00 | Heracles - Dender | 1:1 World livescore archive 13.07.2024 |
14:00 | Jong Almere City - Harkemase Boys | 1:0 World livescore |
14:00 | Kazincbarcikai - Kisvarda | 2:3 World livescore archive 13.07.2024 |
14:00 | Khimki - Krylya Sovetov | 2:2 World livescore |
14:00 | Kolos Kovalivka - Viktoria | 0:0 World livescore archive 13.07.2024 |
14:00 | Krumovgrad - Spartak Plovdiv | 4:1 World livescore |
14:00 | Kryvbas - Sabah Baku | World livescore archive 13.07.2024 |
14:00 | Lausanne Ouchy - Biel | 2:2 World livescore |
14:00 | Leek - Buxton | 0:0 World livescore archive 13.07.2024 |
14:00 | LKS Lomza - Biala Piska | 3:1 World livescore |
14:00 | Llandudno - West D. & C. | 3:0 World livescore archive 13.07.2024 |
14:00 | Lok. Plovdiv - Beroe | 0:0 World livescore |
14:00 | Mainz II - Wurzburger Kickers | 1:3 World livescore archive 13.07.2024 |
14:00 | Maldon & Tiptree - Colchester | 0:2 World livescore |
14:00 | Maritimo - SC Farense U23 | 2:0 World livescore archive 13.07.2024 |
14:00 | Mladost GAT - Sloboda | World livescore |
14:00 | Nurnberg II - Eintracht Frankfurt II | 5:1 World livescore archive 13.07.2024 |
14:00 | Oddevold - Orgryte | 4:1 World livescore |
14:00 | Offenbach - FC Koln | 1:3 World livescore archive 13.07.2024 |
14:00 | O. Ljubljana - CSKA 1948 Sofia | World livescore |
14:00 | Paks II - Dunafoldvar | World livescore archive 13.07.2024 |
14:00 | Panetolikos - Levadiakos | 0:2 World livescore |
14:00 | PAOK - Royale Union SG | 1:2 World livescore archive 13.07.2024 |
14:00 | Petrzalka - Ostrava B | postp. World livescore |
14:00 | Piast Gliwice - Korona Kielce | 3:0 World livescore archive 13.07.2024 |
14:00 | Pogon Siedlce - Pruszkow | World livescore |
14:00 | Polkowice - Legnica | 0:1 World livescore archive 13.07.2024 |
14:00 | Posusje - Siroki Brijeg | 2:1 World livescore |
14:00 | Povazska Bystrica - Vyskov | World livescore archive 13.07.2024 |
14:00 | Prestatyn Sports - Greenfield | postp. World livescore |
14:00 | Primorje - Budafoki | 1:2 World livescore archive 13.07.2024 |
14:00 | Puchov - Brno | 4:0 World livescore |
14:00 | Puskas Academy - Samorin | World livescore archive 13.07.2024 |
14:00 | Puszcza - Termalica B-B. | World livescore |
14:00 | Reading U21 - Hemel Hempstead | 0:2 World livescore archive 13.07.2024 |
14:00 | Rijeka - Karlsruher SC | 0:1 World livescore |
14:00 | Rodopa Smolyan - Asenovets | World livescore archive 13.07.2024 |
14:00 | Ruch Chorzow - Bielsko-Biala | 0:3 World livescore |
14:00 | Schweinfurt - Fulda-Lehnerz | 1:1 World livescore archive 13.07.2024 |
14:00 | Siarka Tarnobrzeg - Ostrowiec Swietokrzyski | 1:1 World livescore |
14:00 | Sion - Yverdon | 4:1 World livescore archive 13.07.2024 |
14:00 | Skalica - Karvina | 0:2 World livescore |
14:00 | Skegness Town - Ilkeston | 0:5 World livescore archive 13.07.2024 |
14:00 | Slavia Prague B - Dukla Prague | 1:2 World livescore |
14:00 | Slavia Sofia - Svoge | 4:1 World livescore archive 13.07.2024 |
14:00 | Soroksar - Putnok | 0:0 World livescore |
14:00 | Sparta Rotterdam - Den Haag | 1:1 World livescore archive 13.07.2024 |
14:00 | Steinbach Haiger - Eintracht Hohkeppel | 0:0 World livescore |
14:00 | Stuttgart II - Saarbrucken | 1:2 World livescore archive 13.07.2024 |
14:00 | S. Wola - Bron Radom | 3:0 World livescore |
14:00 | Thun - Sochaux | 2:1 World livescore archive 13.07.2024 |
14:00 | Tondela - Lusitania FC | 0:1 World livescore |
14:00 | Trencin - Z. Moravce-Vrable | World livescore archive 13.07.2024 |
14:00 | Undy - Newport | 1:4 World livescore |
14:00 | Unicov - Prostejov | 1:2 World livescore archive 13.07.2024 |
14:00 | Vaduz - St. Gallen | 0:1 World livescore |
14:00 | Viktoria Berlin - SG Dynamo Dresden | 1:2 World livescore archive 13.07.2024 |
14:00 | Viktoria Koln - Eupen | 0:0 World livescore |
14:00 | Vitoria Guimaraes - Middlesbrough | 2:0 World livescore archive 13.07.2024 |
14:00 | Winterton - Scunthorpe | 0:1 World livescore |
14:00 | Xamax - Lausanne | 0:3 World livescore archive 13.07.2024 |
14:00 | Zwolle - Horsens | 1:2 World livescore |
14:00 | Vorwarts-Wacker - Niendorfer TSV | postp. World livescore archive 13.07.2024 |
14:00 | NK Bistrica - FC Arges | 0:3 World livescore |
14:00 | Bocholt - SC St.Tonis | 3:0 World livescore archive 13.07.2024 |
14:00 | Schwaben Augsburg - Augsburg | 0:3 World livescore |
14:00 | Greifswald - Phonix Lubeck | 1:1 World livescore archive 13.07.2024 |
14:00 | LKS Lodz II - Slask Wroclaw II | 0:1 World livescore |
14:00 | Auerbach - Meuselwitz | World livescore archive 13.07.2024 |
14:00 | Freiburger - Bahlinger | World livescore |
14:00 | FC 08 Homburg - Victoria Rosport | 4:0 World livescore archive 13.07.2024 |
14:00 | BFC Dynamo - Hansa Rostock II | 3:1 World livescore |
14:00 | Jong AZ - HFC | 2:1 World livescore archive 13.07.2024 |
14:00 | Mannheim - Ujpest | 1:1 World livescore |
14:00 | Nesebar - Sozopol | 2:0 World livescore archive 13.07.2024 |
14:00 | Annecy - Villefranche | 4:1 World livescore |
14:00 | Amarante - Felgueiras | World livescore archive 13.07.2024 |
14:00 | Vyskov - Povazska Bystrica | 0:0 World livescore |
