"Il vecchio sentiero è vicino."
Join TOP Bitcoin and Crypto predicting service - Crypto-Tips. Check now!
Take VIP membership and WIN!
Major championships
Take VIP membership and WIN!
Major championships
standings
England | ||
1. Liverpool | 20 pl. | 47 pts |
2. Arsenal | 21 pl. | 43 pts |
3. Nottingham Forest | 21 pl. | 41 pts |
4. Newcastle | 21 pl. | 38 pts |
5. Chelsea | 21 pl. | 37 pts |
read all | ||
France | ||
1. Paris Saint Germain | 17 pl. | 43 pts |
2. Marseille | 17 pl. | 36 pts |
3. Monaco | 17 pl. | 31 pts |
4. Nice | 17 pl. | 30 pts |
5. Lille | 17 pl. | 29 pts |
read all | ||
Germany | ||
1. Bayern München | 17 pl. | 42 pts |
2. Bayer Leverkusen | 17 pl. | 38 pts |
3. Eintracht Frankfurt | 17 pl. | 33 pts |
4. RB Leipzig | 17 pl. | 30 pts |
5. VfB Stuttgart | 17 pl. | 29 pts |
read all | ||
Italy | ||
1. Napoli | 20 pl. | 47 pts |
2. Inter | 19 pl. | 44 pts |
3. Atalanta | 20 pl. | 43 pts |
4. Lazio | 20 pl. | 36 pts |
5. Juventus | 20 pl. | 34 pts |
read all | ||
Netherlands | ||
1. PSV Eindhoven | 18 pl. | 46 pts |
2. Ajax | 18 pl. | 42 pts |
3. Utrecht | 18 pl. | 39 pts |
4. Feyenoord | 18 pl. | 35 pts |
5. Twente | 18 pl. | 34 pts |
read all | ||
Portugal | ||
1. Sporting CP | 17 pl. | 41 pts |
2. FC Porto | 17 pl. | 40 pts |
3. Benfica | 17 pl. | 38 pts |
4. SC Braga | 17 pl. | 31 pts |
5. Santa Clara | 17 pl. | 31 pts |
read all | ||
Russia | ||
1. FC Krasnodar | 18 pl. | 39 pts |
2. Zenit | 18 pl. | 39 pts |
3. Spartak Moscow | 18 pl. | 37 pts |
4. Dynamo | 18 pl. | 35 pts |
5. Lokomotiv | 18 pl. | 35 pts |
read all | ||
Spain | ||
1. Atletico Madrid | 19 pl. | 44 pts |
2. Real Madrid | 19 pl. | 43 pts |
3. Barcelona | 19 pl. | 38 pts |
4. Athletic Club | 19 pl. | 36 pts |
5. Villarreal | 19 pl. | 30 pts |
read all | ||
Brazil | ||
1. Atletico Paranaense | 6 pl. | 13 pts |
2. Bahia | 6 pl. | 13 pts |
3. Flamengo | 6 pl. | 11 pts |
4. Botafogo | 6 pl. | 10 pts |
5. Sao Paulo | 6 pl. | 10 pts |
read all | ||
Argentina | ||
1. Velez Sarsfield | 27 pl. | 51 pts |
2. Talleres Cordoba | 27 pl. | 48 pts |
3. Racing Club | 27 pl. | 46 pts |
4. Huracan | 27 pl. | 46 pts |
5. River Plate | 27 pl. | 43 pts |
read all |
Free predictions - single games
21:15 Chaves - Academico Viseu 1X (League: Portugal , Liga Portugal 2)
21:00 Burnley - Sunderland 1X (League: England , Championship)
20:45 Gresford - Flint Mountain X2 (League: Wales , Cymru North)
20:45 Gent - Charleroi 1X (League: Belgium , Jupiler Pro League)
20:30 Goytre Utd - Penrhiwceiber Rangers 1X (League: Wales , Cymru South)
20:30 Betis B - Real Madrid B 1X (League: Spain , Primera Rfef Group 2)
Neither website(11livegoal.com) nor anyone associated with the website accepts any responsibility whatsoever for any loss that may be sustained as a result of the use (or misuse) of the odds, data, news or free predictions presented on the Site, irrespective of how that loss might be sustained.
We do not guarantee winnings and cannot be held liable for losses resulting from the use of information obtained from the Site. Nor can we be held responsible for any incorrect or incomplete online results.
Past free predictions
Date | League/Championship | Game | Free Prediction | Result | Stat |
16-1-2025 | Mali , Premiere Division | US Bougouni - Etoiles du Mande | 1X | 2:3 | |
16-1-2025 | Netherlands , Knvb Beker | De Graafschap - Heracles | X2 | 0:2 | |
16-1-2025 | Mali , Premiere Division | Bakaridjan - Foot Elite | 1X | 0:2 | |
16-1-2025 | World , Club Friendly | Metropolitanos - Rayo Zuliano | 1X | 2:0 | |
16-1-2025 | Brazil , Baiano | Jacobina - Jacuipense | X2 | 0:1 | |
16-1-2025 | Brazil , Paulista | Bragantino - Corinthians | 1X | 1:2 | |
15-1-2025 | Europe , Premier League International Cup | Liverpool U21 - Sparta Prague U21 | 1X | 1:3 | |
15-1-2025 | Iceland , Reykjavik Cup | IR Reykjavik - Fjolnir | 1X | 2:2 | |
15-1-2025 | Brazil , Catarinense | Caravaggio - Chapecoense-SC | X2 | 1:1 | |
15-1-2025 | Brazil , Goiano | Goianesia - Inhumas | 1X | 0:1 | |
15-1-2025 | Brazil , Paulista A2 | Votuporanguense - Ferroviaria | X2 | 0:2 | |
15-1-2025 | Brazil , Paulista | Guarani - Botafogo SP | 1X | 2:0 | |
14-1-2025 | England , National League | Aldershot - Braintree | 1X | 2:2 | |
14-1-2025 | Italy , Serie A | Atalanta - Juventus | 1X | 1:1 | |
14-1-2025 | Northern Ireland , Irish League Cup | Larne - Cliftonville | 1X | 0:0 /ET 0:1/ | |
14-1-2025 | France , Coupe De France | Marseille - Lille | 1X | 1:1 /pen. 4:5/ | |
14-1-2025 | Brazil , Copinha | RB Bragantino U20 - Flamengo RJ U20 | X2 | 3:1 | |
14-1-2025 | Brazil , Carioca | Botafogo RJ - Portuguesa RJ | 1X | 2:0 | |
13-1-2025 | Brazil , Sergipano | Confianca - Guarany SE | Over 2.5 | 5:1 | |
13-1-2025 | Greece , Super League | OFI Crete - Levadiakos | 1X | 0:0 | |
13-1-2025 | Israel , Leumit League | Hapoel Kfar Saba - Hapoel Afula | 1X | 2:0 | |
13-1-2025 | Netherlands , Eerste Divisie | Jong AZ - Jong Ajax | 1X | 2:1 | |
13-1-2025 | Italy , Serie C Group C | Cavese - Giugliano | 1X | 1:0 | |
12-1-2025 | Brazil , Maranhense | Moto Club - Maranhao | X2 | 1:1 | |
12-1-2025 | Brazil , Paranaense | Cianorte - Cascavel | 1X | 2:1 | |
12-1-2025 | Brazil , Paraibano | Pombal - EC de Patos | X2 | 0:3 | |
12-1-2025 | Jamaica , Premier League | Harbour View - Humble Lions | 1X | 1:1 | |
12-1-2025 | Brazil , Copinha | Ponte Preta U20 - Votuporanguense U20 | 1X | 2:0 | |
12-1-2025 | Costa Rica , Primera Division | Puntarenas FC - Herediano | X2 | 1:1 | |
11-1-2025 | Belgium , National Division 1 Vv | Heist - Cercle Brugge KSV 2 | X2 | postp. | - |
11-1-2025 | Brazil , Maranhense | Imperatriz - Sampaio Correa | X2 | 0:0 | |
11-1-2025 | Belgium , Jupiler Pro League | Charleroi - Royale Union SG | X2 | 1:2 | |
11-1-2025 | Spain , Laliga | Sevilla - Valencia | 1X | 1:1 | |
11-1-2025 | Spain , Laliga2 | R. Oviedo - Gijon | 1X | 0:0 /int. / | |
11-1-2025 | Mexico , Liga Premier Serie B | Pachuca 2 - CDM | 1X | 2:1 | |
10-1-2025 | England , Premier League 2 | Middlesbrough U21 - Newcastle Utd U21 | X2 | postp. | - |
10-1-2025 | England , Premier League 2 | Sunderland U21 - Nottingham U21 | 1X | postp. | - |
10-1-2025 | Netherlands , Eerste Divisie | De Graafschap - Den Haag | 1X | postp. | - |
10-1-2025 | Netherlands , Eerste Divisie | Oss - Maastricht | X2 | 1:0 | |
10-1-2025 | Brazil , Copinha | Portuguesa U20 - America RJ U20 | 1X | 3:1 | |
10-1-2025 | Wales , Cymru North | Flint Mountain - Bangor 1876 | 1X | postp. | - |
9-1-2025 | World , Club Friendly | Treibach - Wolfsberger AC | Over 2.5 | 0:7 | |
9-1-2025 | Turkey , Turkish Cup | Kasimpasa - Fenerbahce | Over 2.5 | 0:3 | |
9-1-2025 | Scotland , Premiership | Dundee FC - Rangers | Over 2.5 | 1:1 | |
9-1-2025 | Ethiopia , Premier League | Adama City - St. George | X2 | 1:2 | |
9-1-2025 | Iceland , Reykjavik Cup | Leiknir - IR Reykjavik | X2 | 2:1 | |
9-1-2025 | Brazil , Copinha | Inter de Limeira U20 - Coimbra U20 | 1X | 3:1 | |
8-1-2025 | Scotland , Premiership | Celtic - Dundee Utd | Over 2.5 | 2:0 | |
8-1-2025 | Ethiopia , Premier League | Dire Dawa - Ethiopia Bunna | 1X | 0:0 | |
8-1-2025 | Liberia , Lfa First Division | Heaven Eleven - LISCR FC | 1X | 3:0 | |
8-1-2025 | Liberia , Lfa First Division | Freeport - Mighty Barrolle | 1X | 2:2 | |
7-1-2025 | Algeria , Algeria Cup | CR Belouizdad - Zaouia | Over 2.5 | 1:0 | |
7-1-2025 | Brazil , Copinha | Dourados U20 - Vila Nova FC U20 | Over 2.5 | 0:2 | |
7-1-2025 | England , Professional Development League | Burnley U21 - Sheffield Utd U21 | 1X | 0:1 | |
7-1-2025 | England , Isthmian League Premier Division | Chatham - Hashtag | 1X | 0:1 | |
7-1-2025 | England , National League | Eastleigh - Oldham | X2 | 2:2 | |
7-1-2025 | England , Npl Premier Division | Mickleover - Basford | 1X | 1:0 | |
6-1-2025 | Brazil , Copinha | Jacioba U20 - Santos U20 | Over 2.5 | 1:7 | |
6-1-2025 | Brazil , Copinha | Oeste U20 - Nautico FC U20 | Over 2.5 | 6:0 | |
6-1-2025 | Brazil , Copinha | Tupa U20 - Agua Santa U20 | X2 | 1:3 | |
6-1-2025 | Mali , Premiere Division | US Bougouni - Real Bamako | 1X | 0:3 | |
6-1-2025 | England , Premier League | Wolves - Nottingham | X2 | 0:3 | |
6-1-2025 | Portugal , Liga Portugal | Gil Vicente - Rio Ave | 1X | 1:1 | |
5-1-2025 | Morocco , Botola Pro | Difaa El Jadidi - Renaissance Zemamra | 1X | 0:3 | |
5-1-2025 | United Arab Emirates , Uae League | Al Ain - Al Sharjah | 1X | 0:0 | |
5-1-2025 | Portugal , Liga Portugal | Casa Pia - Famalicao | 1X | 1:1 | |
5-1-2025 | Greece , Super League | Panathinaikos - PAOK | 1X | 2:1 | |
5-1-2025 | Africa , Caf Confederation Cup | Stade Malien - Berkane | X2 | 0:1 | |
5-1-2025 | Portugal , Liga Portugal | Estrela - Estoril | 1X | 2:4 | |
4-1-2025 | Italy , Serie C Group A | AlbinoLeffe - Arzignano | 1X | 1:1 | |
4-1-2025 | Senegal , Ligue 1 | Guediawaye - Jamono Fatick | 1X | 2:0 | |
4-1-2025 | Cyprus , Cyprus League | Nea Salamis - Achnas | X2 | 0:3 | |
4-1-2025 | France , National 2 Group B | Stade Briochin - Bourges 18 | 1X | 2:1 | |
4-1-2025 | South Africa , Premiership | Marumo Gallants - Richards Bay | 1X | 0:0 | |
4-1-2025 | Brazil , Copa Do Nordeste | Sergipe - ASA | 1X | 0:2 | |
3-1-2025 | Brazil , Copinha | Tanabi U20 - Operario PR U20 | X2 | 0:6 | |
3-1-2025 | Turkey , Super Lig | Alanyaspor - Konyaspor | 1X | 2:1 | |
3-1-2025 | France , Ligue 2 | Caen - Clermont | 1X | 0:1 | |
3-1-2025 | Wales , Cymru South | Newport City - Trethomas Bluebirds | X2 | 1:2 | |
3-1-2025 | France , Ligue 1 | Nice - Rennes | 1X | 3:2 | |
3-1-2025 | Trinidad And Tobago , Tt Premier League | Central FC - 1976 Phoenix FC | 1X | 6:2 | |
2-1-2025 | Israel , Liga Alef South | Shimshon Kafr Qasim - Nordia Jerusalem | Over 2.5 | 0:6 | |
2-1-2025 | Brazil , Copinha | Cruzeiro U20 - Real Brasilia U20 | Over 2.5 | 1:1 | |
2-1-2025 | Brazil , Copinha | Criciuma U20 - Capitao Poco U20 | Over 2.5 | 1:0 | |
2-1-2025 | Cyprus , Cyprus League | AEL Limassol - Apollon | X2 | 0:1 | |
2-1-2025 | Italy , Super Cup | Inter - Atalanta | 1X | 2:0 | |
2-1-2025 | Brazil , Copinha | Votuporanguense U20 - Floresta EC U20 | 1X | 2:0 | |
1-1-2025 | England , National League | Braintree - Southend | X2 | 0:1 | |
1-1-2025 | Egypt , Premier League | Ghazl El Mahallah - National Bank Egypt | X2 | 0:1 | |
31-12-2024 | Mali , Premiere Division | USFAS Bamako - Stade Malien | X2 | 0:2 | |
30-12-2024 | Israel , State Cup | Maccabi Haifa - Ashkelon | Over 2.5 | 6:0 | |
30-12-2024 | World , Club Friendly | ABC - Auto Esporte | Over 2.5 | 0:0 | |
30-12-2024 | Egypt , Premier League | Pharco - Smouha | X2 | 2:1 | |
30-12-2024 | Northern Ireland , Nifl Premiership | Carrick Rangers - Crusaders | X2 | 0:0 | |
29-12-2024 | Israel , State Cup | Hapoel Umm al-Fahm - Netanya | Over 2.5 | 0:2 | |
29-12-2024 | Morocco , Botola Pro | FAR Rabat - Chabab Mohammedia | Over 2.5 | 2:0 | |
29-12-2024 | Italy , Serie B | Catanzaro - Salernitana | 1X | 1:0 | |
29-12-2024 | Italy , Serie B | Cittadella - Palermo | X2 | 2:1 | |
29-12-2024 | Italy , Serie B | Juve Stabia - Frosinone | 1X | 1:1 | |
29-12-2024 | Portugal , Liga Portugal | Sporting CP - Benfica | 1X | 1:0 | |
28-12-2024 | Africa , African Nations Championship | Cameroon - Central Africa | Over 2.5 | 1:2 | |
28-12-2024 | Africa , African Nations Championship | Senegal - Liberia | Over 2.5 | 3:0 | |
28-12-2024 | Portugal , Liga Portugal | FC Porto - Boavista | Over 2.5 | 4:0 | |
27-12-2024 | England , Premier League | Arsenal - Ipswich | Over 2.5 | 1:0 | |
26-12-2024 | England , Premier League | Liverpool - Leicester | Over 2.5 | 3:1 | |
26-12-2024 | Algeria , Ligue 1 | Mostaganem - Paradou | 1X | 0:2 | |
26-12-2024 | Wales , Cymru South | Goytre Utd - Afan Lido | 1X | 0:3 | |
26-12-2024 | Egypt , Premier League | Petrojet - El Gouna | 1X | 1:0 | |
26-12-2024 | Belgium , Jupiler Pro League | Gent - Royale Union SG | X2 | 1:3 | |
26-12-2024 | Trinidad And Tobago , Tt Premier League | Morvant Caledonia Utd - 1976 Phoenix FC | 1X | 2:1 | |
25-12-2024 | Asia , Arabian Gulf Cup | Bahrain - Iraq | X2 | 2:0 | |
24-12-2024 | Israel , Liga Alef North | MS Tira - M. Nazareth | Over 2.5 | 3:0 | |
23-12-2024 | World , Club Friendly | ABC - CE Forca E Luz | Over 2.5 | 4:0 | |
23-12-2024 | Portugal , Liga Portugal | Benfica - Estoril | Over 2.5 | 3:0 | |
23-12-2024 | Israel , Leumit League | MS Kafr Qasim - Bnei Yehuda | X2 | 0:1 | |
23-12-2024 | Turkey , Super Lig | Basaksehir - Kasimpasa | 1X | 2:2 | |
23-12-2024 | Netherlands , Eerste Divisie | Jong Ajax - Roda | X2 | 3:1 | |
23-12-2024 | Northern Ireland , Nifl Premiership | Dungannon - Larne | X2 | 0:1 | |
22-12-2024 | France , Coupe De France | Thionville - Valenciennes | X2 | 2:2 /pen. 6:7/ | |
22-12-2024 | Italy , Serie C Group B | Perugia - Pianese | 1X | 1:1 | |
22-12-2024 | Belgium , Jupiler Pro League | Cercle Brugge KSV - Leuven | 1X | 1:0 | |
22-12-2024 | Malta , Challenge League | Sirens - Zurrieq | 1X | 2:2 | |
22-12-2024 | Spain , Primera Rfef Group 1 | Zamora - Arenteiro | 1X | 3:0 | |
22-12-2024 | Trinidad And Tobago , Tt Premier League | 1976 Phoenix FC - Prison Service | 1X | 2:1 | |
21-12-2024 | France , National 2 Group A | Marignane GCB - Angouleme CFC | 1X | 1:0 | |
21-12-2024 | Portugal , Liga Portugal | Boavista - AVS | 1X | 0:0 | |
21-12-2024 | Gibraltar , National League | Mons Calpe - Lions Gibraltar | X2 | 0:2 | |
21-12-2024 | Netherlands , Eredivisie | AZ Alkmaar - Twente | 1X | 1:0 | |
21-12-2024 | Netherlands , Eredivisie | Heracles - Groningen | 1X | 1:1 /int. 1:1/ | |
21-12-2024 | Trinidad And Tobago , Tt Premier League | Morvant Caledonia Utd - Central FC | 1X | 0:2 | |
20-12-2024 | England , League Two | Crewe - Colchester | 1X | 0:0 | |
20-12-2024 | England , League Two | Gillingham - Cheltenham | 1X | 2:2 | |
20-12-2024 | England , Championship | Luton - Derby | 1X | 2:1 | |
20-12-2024 | Gibraltar , National League | Glacis United - College 1975 FC | X2 | 2:3 | |
20-12-2024 | Spain , Tercera Rfef Group 12 | Villa Santa Brigida - Panaderia | 1X | 2:1 | |
20-12-2024 | Mexico , Liga Premier Serie A | Irapuato - Aguacateros de Periban | 1X | 0:0 | |
19-12-2024 | Europe , Conference League | Cercle Brugge KSV - Basaksehir | 1X | 1:1 | |
19-12-2024 | Europe , Conference League | Jagiellonia - O. Ljubljana | 1X | 0:0 | |
19-12-2024 | Europe , Conference League | Lugano - Pafos | 1X | 2:2 | |
19-12-2024 | Europe , Conference League | TSC - Noah | 1X | 4:3 | |
19-12-2024 | Spain , Laliga2 | Dep. La Coruna - Castellon | 1X | 5:1 | |
19-12-2024 | Spain , Laliga2 | Huesca - Tenerife | 1X | 1:0 | |
18-12-2024 | Romania , Romanian Cup | Agricola Borcea - Metalul Buzau | Over 2.5 | 0:3 | |
18-12-2024 | Netherlands , Knvb Beker | ASWH - Heerenveen | Over 2.5 | 0:1 | |
18-12-2024 | Greece , Greek Cup | Panionios - Asteras Tripolis | X2 | 0:2 | |
18-12-2024 | Greece , Greek Cup | AEK Athens FC - PAOK | 1X | 1:0 | |
18-12-2024 | Netherlands , Knvb Beker | Heracles - Nijmegen | X2 | 0:0 /ET 1:0/ | |
18-12-2024 | Spain , Laliga2 | Malaga - Eldense | 1X | 3:0 | |
17-12-2024 | Tanzania , Ligi Kuu Bara | Azam - Fountain Gate | Over 2.5 | 2:0 | |
17-12-2024 | Netherlands , Knvb Beker | PSV - HFC | Over 2.5 | 8:0 | |
17-12-2024 | Netherlands , Knvb Beker | Maastricht - Feyenoord | Over 2.5 | 1:2 | |
17-12-2024 | England , National League Cup | Sutton - West Ham U21 | 1X | 0:2 | |
17-12-2024 | England , Isthmian League Premier Division | Chichester - Whitehawk | 1X | 1:1 | |
17-12-2024 | Spain , Laliga2 | Cordoba - Eibar | 1X | 2:1 | |
16-12-2024 | Portugal , Liga Portugal | FC Porto - Estrela | Over 2.5 | 2:0 | |
16-12-2024 | England , Premier League 2 | Arsenal U21 - Sunderland U21 | X2 | 1:2 | |
16-12-2024 | England , Premier League 2 | Nottingham U21 - Manchester City U21 | X2 | 2:3 | |
16-12-2024 | France , Ligue 2 | Dunkerque - Caen | 1X | 3:1 | |
16-12-2024 | Italy , Serie A | Lazio - Inter | X2 | 0:6 | |
16-12-2024 | Portugal , Liga Portugal | Rio Ave - Vitoria Guimaraes | X2 | 2:2 | |
15-12-2024 | Spain , Tercera Rfef Group 9 | El Palo - Arenas Armilla | 1X | 2:2 | |
15-12-2024 | Qatar , Division 2 | Al-Waab - Al Sailiya | X2 | 2:1 | |
15-12-2024 | Italy , Serie C Group C | Foggia - Picerno | 1X | 1:0 | |
15-12-2024 | Netherlands , Eredivisie | NAC Breda - AZ Alkmaar | X2 | 1:2 | |
15-12-2024 | Argentina , Torneo Betano | Defensa y Justicia - Union de Santa Fe | 1X | 0:0 | |
15-12-2024 | Colombia , Copa Colombia | America De Cali - Atl. Nacional | 1X | 0:0 /int. 0:0/ | |
14-12-2024 | Argentina , Torneo Betano | Rosario Central - Belgrano | 1X | 2:1 | |
14-12-2024 | France , Ligue 1 | Reims - Monaco | X2 | 0:0 | |
14-12-2024 | Spain , Laliga2 | R. Oviedo - Granada CF | 1X | 2:0 | |
14-12-2024 | Argentina , Primera C | General Lamadrid - Real Pilar | 1X | 0:2 | |
14-12-2024 | Trinidad And Tobago , Tt Premier League | Prison Service - Point Fortin | X2 | 2:0 | |
14-12-2024 | Argentina , Torneo Betano | Boca Juniors - Independiente | 1X | 0:0 | |
13-12-2024 | Netherlands , Eredivisie | Zwolle - Willem II | 1X | 0:1 | |
13-12-2024 | Switzerland , Challenge League | Xamax - Aarau | 1X | 1:3 | |
13-12-2024 | Germany , Bundesliga | Freiburg - Wolfsburg | 1X | 3:2 | |
13-12-2024 | Italy , Serie B | Pisa - Bari | 1X | 2:0 | |
13-12-2024 | Italy , Serie C Group A | Renate - Pro Vercelli | 1X | 1:0 | |
13-12-2024 | Argentina , Torneo Betano | Estudiantes L.P. - Argentinos Jrs | 1X | 2:2 | |
12-12-2024 | Europe , Europa League | Lyon - Eintracht Frankfurt | 1X | 3:2 | |
12-12-2024 | Europe , Europa League | Rangers - Tottenham | X2 | 1:1 | |
12-12-2024 | Uruguay , Segunda Division | Uruguay Montevideo - Juventud | 1X | 1:1 | |
12-12-2024 | Mexico , Liga Premier Serie A | Alacranes de Durango - Aguacateros de Periban | 1X | 1:0 | |
12-12-2024 | Mexico , Liga Premier Serie A | Cimarrones de Sonora - Irapuato | 1X | 1:0 | |
12-12-2024 | Mexico , Liga Premier Serie B | Artesanos Metepec - Real Zamora | 1X | 1:1 | |
11-12-2024 | Europe , Champions League | Atl. Madrid - Slovan Bratislava | Over 2.5 | 3:1 | |
11-12-2024 | San Marino , Coppa Titano | Juvenes/Dogana - La Fiorita | Over 2.5 | 0:2 | |
11-12-2024 | Tanzania , Ligi Kuu Bara | Kagera Sugar - Namungo | 1X | 1:1 | |
11-12-2024 | England , Championship | QPR - Oxford Utd | 1X | 2:0 | |
10-12-2024 | England , Isthmian League Premier Division | Hashtag - Hendon | 1X | 3:2 | |
10-12-2024 | England , National League North | Alfreton - Marine | 1X | 1:0 | |
10-12-2024 | England , Southern League Premier South | Taunton - Merthyr Town | X2 | postp. | - |
10-12-2024 | Northern Ireland , Nifl Championship | Annagh - H&W Welders | 1X | - | |
10-12-2024 | Wales , Cymru Premier | Barry - Cardiff Metropolitan | 1X | 2:1 | |
10-12-2024 | Europe , Champions League | Atalanta - Real Madrid | X2 | 2:3 | |
9-12-2024 | Ethiopia , Premier League | Hadiya Hossana - Sidama Bunna | 1X | 3:2 | |
9-12-2024 | Israel , Leumit League | Ramat Hasharon - H. Raanana | 1X | 4:0 | |
9-12-2024 | Turkey , 1 Lig | Amedspor - Sanliurfaspor | 1X | 2:1 | |
9-12-2024 | Israel , Ligat Ha Al | Hapoel Hadera - Maccabi Bnei Raina | X2 | 2:1 | |
9-12-2024 | Argentina , Torneo Betano | Tigre - Ind. Rivadavia | 1X | 0:2 | |
9-12-2024 | Argentina , Torneo Betano | Argentinos Jrs - San Lorenzo | 1X | 1:0 | |
8-12-2024 | Brazil , Serie A Betano | Atletico-MG - Athletico-PR | 1X | 1:0 | |
8-12-2024 | Brazil , Serie A Betano | Cuiaba - Vasco | X2 | 1:2 | |
8-12-2024 | Argentina , Torneo Betano | Gimnasia L.P. - Talleres Cordoba | X2 | 0:1 | |
8-12-2024 | El Salvador , Primera Division | Cacahuatique - Municipal Limeno | 1X | 0:1 /pen. 3:2/ | |
8-12-2024 | Honduras , Liga Nacional | Marathon - Olancho | 1X | 1:2 /pen. 9:11/ | |
8-12-2024 | Trinidad And Tobago , Tt Premier League | Point Fortin - 1976 Phoenix FC | X2 | 1:2 | |
7-12-2024 | Poland , Division 1 | S. Rzeszow - Leczna | 1X | 0:3 | |
7-12-2024 | Belgium , National Division 1 Acff | Virton - Renaissance Mons | X2 | 0:2 | |
7-12-2024 | Bolivia , Division Profesional | Santa Cruz - Guabira | X2 | 0:1 | |
7-12-2024 | Argentina , Torneo Betano | Lanus - Instituto | 1X | 2:0 | |
7-12-2024 | Mexico , Liga Premier Serie B | CDM - Artesanos Metepec | 1X | 0:0 | |
7-12-2024 | Argentina , Torneo Betano | Union de Santa Fe - Velez Sarsfield | X2 | 1:0 | |
6-12-2024 | Belgium , Pro League U21 | RAAL La Louviere U21 - Kortrijk U21 | 1X | 1:3 | |
6-12-2024 | Italy , Serie B | Juve Stabia - Sudtirol | 1X | 2:1 | |
6-12-2024 | Poland , Ekstraklasa | Gornik Zabrze - Lech Poznan | X2 | 2:1 | |
6-12-2024 | Wales , Cymru South | Caerau Ely - Pontypridd | X2 | postp. | - |
6-12-2024 | Trinidad And Tobago , Tt Premier League | Police - Defence Force | 1X | 1:2 | |
6-12-2024 | Paraguay , Copa Paraguay | Libertad Asuncion - Nacional Asuncion | 1X | 1:0 | |
5-12-2024 | Spain , Copa Del Rey | Marbella - Burgos CF | X2 | 1:0 | |
5-12-2024 | Spain , Copa Del Rey | Ponferradina - Castellon | X2 | 1:1 /pen. 5:4/ | |
5-12-2024 | Switzerland , Swiss Cup | Aarau - Etoile-Carouge | 1X | 0:1 | |
5-12-2024 | England , Premier League | Fulham - Brighton | 1X | 3:1 | |
5-12-2024 | Honduras , Liga Nacional | Olancho - Marathon | 1X | 1:2 | |
5-12-2024 | Spain , Tercera Rfef Group 12 | Tamaraceite - Villa Santa Brigida | 1X | 1:1 | |
4-12-2024 | Europe , Premier League International Cup | Liverpool U21 - Nordsjaelland U21 | 1X | 3:4 | |
4-12-2024 | England , National League Cup | Maidenhead - Brighton U21 | X2 | 2:1 | |
4-12-2024 | England , Premier League | Everton - Wolves | 1X | 4:0 | |
4-12-2024 | Spain , Copa Del Rey | Racing Santander - Gijon | 1X | 1:0 | |
4-12-2024 | England , League One | Shrewsbury - Blackpool | X2 | 1:2 | |
4-12-2024 | Scotland , Premiership | Dundee FC - Motherwell | 1X | 4:1 | |
3-12-2024 | England , League One | Exeter - Wycombe | X2 | 2:2 | |
3-12-2024 | England , League Two | Bradford City - Barrow | 1X | 1:1 | |
3-12-2024 | England , League Two | Cheltenham - Port Vale | X2 | 1:1 | |
3-12-2024 | England , League Two | Colchester - Swindon | 1X | 4:0 | |
3-12-2024 | England , League Two | MK Dons - Chesterfield | 1X | 3:0 | |
3-12-2024 | England , League Two | Walsall - Notts Co | 1X | 3:2 | |
2-12-2024 | Romania , Superliga | Otelul - FCSB | X2 | 1:4 | |
2-12-2024 | Italy , Serie C Group C | Sorrento - Giugliano | 1X | 3:0 | |
2-12-2024 | Argentina , Torneo Betano | Barracas Central - Tigre | X2 | 0:0 | |
2-12-2024 | Spain , Laliga | Sevilla - Osasuna | 1X | 1:1 | |
2-12-2024 | Argentina , Torneo Betano | Platense - Union de Santa Fe | 1X | 1:0 | |
2-12-2024 | Argentina , Torneo Betano | Talleres Cordoba - Huracan | 1X | 1:0 | |
1-12-2024 | Ecuador , Liga Pro | Orense - Ind. del Valle | X2 | 0:0 | |
1-12-2024 | Colombia , Primera A | America De Cali - Deportes Tolima | 1X | 4:2 | |
1-12-2024 | Bolivia , Division Profesional | Tomayapo - Wilstermann | 1X | 0:1 | |
1-12-2024 | Brazil , Serie A Betano | Athletico-PR - Fluminense | 1X | 1:1 | |
1-12-2024 | Brazil , Serie A Betano | Bragantino - Cruzeiro | 1X | 1:1 | |
1-12-2024 | Argentina , Primera Nacional | San Martin T. - Gimnasia Mendoza | 1X | 0:1 | |
30-11-2024 | Spain , Primera Rfef Group 1 | Ath Bilbao B - R. Sociedad B | 1X | 2:1 | |
30-11-2024 | Spain , Primera Rfef Group 2 | Real Madrid B - Merida AD | 1X | 6:0 | |
30-11-2024 | El Salvador , Primera Division | Dragon - Metapan | X2 | 0:2 | |
30-11-2024 | El Salvador , Primera Division | Luis Angel Firpo - FAS | 1X | 1:1 | |
30-11-2024 | Argentina , Torneo Betano | Rosario Central - Racing Club | X2 | 0:2 | |
30-11-2024 | Brazil , Serie A Betano | Criciuma - Corinthians | X2 | 2:4 | |
29-11-2024 | Spain , Laliga | Mallorca - Valencia | 1X | 2:1 | |
