
"Il vecchio sentiero รจ vicino."


Major championships
standings
Brazil | ||
1. | pl. | pts |
2. | pl. | pts |
3. | pl. | pts |
4. | pl. | pts |
5. | pl. | pts |
read all | ||
Argentina | ||
1. | pl. | pts |
2. | pl. | pts |
3. | pl. | pts |
4. | pl. | pts |
5. | pl. | pts |
read all |
Free predictions - single games
22:30 ADT Tarma - Cesar Vallejo 1X (League: Peru , Liga 1)
21:00 Estudiantes Merida - Hermanos Colmenarez 1X (League: Venezuela , Primera Division)
21:00 Mallorca - Osasuna 1X (League: Spain , Laliga)
20:45 Dundalk - Shamrock Rovers X2 (League: Ireland , Premier Division)
20:45 Cork City - Drogheda 1X (League: Ireland , Premier Division)
20:45 Tranmere - Harrogate 1X (League: England , League Two)
Neither website(11livegoal.com) nor anyone associated with the website accepts any responsibility whatsoever for any loss that may be sustained as a result of the use (or misuse) of the odds, data, news or free predictions presented on the Site, irrespective of how that loss might be sustained.
We do not guarantee winnings and cannot be held liable for losses resulting from the use of information obtained from the Site. Nor can we be held responsible for any incorrect or incomplete online results.
Past free predictions
Date | League/Championship | Game | Free Prediction | Result | Stat |
30-3-2023 | Gambia , Gfa League | Steve Biko - WAA Banjul | 1X | 1:1 | ![]() |
30-3-2023 | Iran , Division 1 | Esteghlal Molasani - Shahrdari Hamedan | 1X | 1:1 | ![]() |
30-3-2023 | Iran , Persian Gulf Pro League | Paykan - Foolad | X2 | 0:2 | ![]() |
30-3-2023 | Germany , Junioren Bundesliga Play Offs | Walldorf U19 - Freiburg U19 | X2 | 1:2 | ![]() |
30-3-2023 | Argentina , Primera Nacional | Nueva Chicago - Defensores Unidos | 1X | 0:0 | ![]() |
30-3-2023 | Colombia , Copa Colombia | Cucuta - Quindio | 1X | 0:0 | ![]() |
29-3-2023 | Iran , Division 1 | Chadormalu - Saipa | 1X | 0:0 | ![]() |
29-3-2023 | Iran , Division 1 | Khalij Fars Mahshahr - Fajr Sepasi | X2 | 0:4 | ![]() |
29-3-2023 | Ghana , Premier League | Hearts of Oak - Accra Lions | 1X | 1:0 | ![]() |
29-3-2023 | Luxembourg , National Division | Wiltz - UNA Strassen | 1X | 2:1 | ![]() |
29-3-2023 | Switzerland , 1 Liga Classic Group 1 | Chenois - La Chaux-De-Fonds | 1X | 0:0 | ![]() |
29-3-2023 | El Salvador , Primera Division | Platense Municipal - Luis Angel Firpo | 1X | 1:1 | ![]() |
28-3-2023 | World , Friendly International | Denmark U21 - Switzerland U21 | 1X | 3:2 | ![]() |
28-3-2023 | Europe , Euro U19 | Hungary U19 - Iceland U19 | X2 | 0:2 | ![]() |
28-3-2023 | England , National League North | Alfreton - Spennymoor | 1X | postp. | - |
28-3-2023 | England , National League | Dorking - Southend | X2 | 1:0 | ![]() |
28-3-2023 | England , National League | York City - Scunthorpe | 1X | 0:0 | ![]() |
28-3-2023 | Colombia , Copa Colombia | Orsomarso - Patriotas | X2 | 1:0 | ![]() |
27-3-2023 | Europe , Euro 2024 | Netherlands - Gibraltar | Over 2.5 | 3:0 | ![]() |
27-3-2023 | Europe , Euro 2024 | Sweden - Azerbaijan | Over 2.5 | 5:0 | ![]() |
27-3-2023 | Cameroon , Elite One | Yafoot - Union Douala | X2 | 0:0 | ![]() |
27-3-2023 | Serbia , Prva Liga | Macva - Zeleznicar Pancevo | X2 | 2:0 | ![]() |
27-3-2023 | Germany , Junioren Bundesliga Play Offs | Darmstadt U19 - Eintracht Frankfurt U19 | X2 | 2:4 | ![]() |
27-3-2023 | Peru , Liga 1 | Cajamarca - Cusco | 1X | postp. | - |
26-3-2023 | Argentina , Torneo Federal | Sportivo Estudiantes - Juventud Unida Universitario | 1X | 0:0 | ![]() |
26-3-2023 | Jamaica , Premier League | Chapelton - Montego Bay | X2 | 0:0 | ![]() |
26-3-2023 | Colombia , Primera A | U. Magdalena - Junior | X2 | 2:2 | ![]() |
26-3-2023 | Ecuador , Serie B | Nueve de Octubre - Ind. Juniors | 1X | 5:1 | ![]() |
26-3-2023 | Argentina , Primera Nacional | Deportivo Maipu - Dep. Riestra | 1X | 1:1 | ![]() |
26-3-2023 | Chile , Segunda Division | Osorno - D. Concepcion | 1X | 4:3 | ![]() |
25-3-2023 | Brazil , Campeonato Pernambucano | Afogados da Ingazeira - Ibis Sport Club | 1X | 1:0 | ![]() |
25-3-2023 | Chile , Primera B | Recoleta - D. Puerto Montt | 1X | 0:1 | ![]() |
25-3-2023 | Panama , Lpf | Arabe Unido - San Francisco | 1X | 0:0 | ![]() |
25-3-2023 | Uruguay , Primera Division | Wanderers - CA Cerro | 1X | 3:0 | ![]() |
25-3-2023 | Mexico , Liga Premier Serie A | Dongu - Chihuahua | X2 | 0:1 | ![]() |
25-3-2023 | Mexico , Liga Premier Serie A | Gavilanes de Matamoros - Tampico Madero | X2 | 0:0 | ![]() |
24-3-2023 | World , Friendly International | Uzbekistan - Bolivia | 1X | 1:0 | ![]() |
24-3-2023 | Wales , Cymru South | Llanelli - Briton Ferry | X2 | 2:2 | ![]() |
24-3-2023 | Europe , Euro 2024 | Sweden - Belgium | X2 | 0:3 | ![]() |
24-3-2023 | Ireland , Division 1 | Bray - Wexford | 1X | 3:2 | ![]() |
24-3-2023 | Scotland , League Two | East Fife - Elgin City | 1X | 2:0 | ![]() |
24-3-2023 | Colombia , Primera A | La Equidad - Chico | 1X | 2:2 | ![]() |
23-3-2023 | Europe , Euro 2024 | Portugal - Liechtenstein | Over 2.5 | 4:0 | ![]() |
23-3-2023 | Europe , Euro 2024 | San Marino - Northern Ireland | Over 2.5 | 0:2 | ![]() |
23-3-2023 | Africa , Africa Cup Of Nations | Algeria - Niger | Over 2.5 | 2:1 | ![]() |
23-3-2023 | Mali , Premiere Division | USC Kita - Black Stars | 1X | 0:3 | ![]() |
23-3-2023 | World , Friendly International | Russia - Iran | X2 | 1:1 | ![]() |
23-3-2023 | Brazil , Campeonato Catarinense | Brusque - Concordia | 1X | 2:0 | ![]() |
22-3-2023 | Europe , Euro U19 | Estonia U19 - Greece U19 | Over 2.5 | 0:3 | ![]() |
22-3-2023 | Serbia , Prva Liga | Trayal Krusevac - Radnicki Beograd | 1X | 3:2 | ![]() |
22-3-2023 | Germany , Oberliga Niederrhein | Baumberg - Homberg | 1X | 0:1 | ![]() |
22-3-2023 | Africa , Africa Cup Of Nations U23 | Senegal U23 - Mali U23 | 1X | 3:1 | ![]() |
22-3-2023 | Brazil , Campeonato Paulista A2 | Novorizontino - Oeste | 1X | 1:0 | ![]() |
22-3-2023 | Costa Rica , Liga De Ascenso | Municipal Turrialba - Santa Ana | X2 | 0:3 | ![]() |
21-3-2023 | Argentina , Primera B | Los Andes - Ituzaingo | 1X | 3:0 | ![]() |
20-3-2023 | France , National | Le Mans - Versailles | 1X | 0:0 | ![]() |
20-3-2023 | Colombia , Primera B | Barranquilla - Patriotas | X2 | 1:2 | ![]() |
20-3-2023 | Colombia , Primera B | Cucuta - Quindio | 1X | 0:0 | ![]() |
20-3-2023 | Honduras , Liga Nacional | Real Espana - Marathon | 1X | 0:1 | ![]() |
20-3-2023 | Jamaica , Premier League | Molynes - Chapelton | 1X | 3:1 | ![]() |
20-3-2023 | Brazil , Campeonato Capixaba | Estrela do Norte - Vitoria ES | X2 | 1:2 | ![]() |
19-3-2023 | Brazil , Campeonato Paraense | Bragantino - Aguia De Maraba | X2 | 1:1 | ![]() |
19-3-2023 | Brazil , Campeonato Paraense | Castanhal - Remo | X2 | 2:3 | ![]() |
19-3-2023 | Costa Rica , Liga De Ascenso | San Jose FC - Limon Black Star | 1X | 0:1 | ![]() |
19-3-2023 | Guatemala , Liga Nacional | Deportivo Achuapa - Deportivo Mixco | 1X | 1:0 | ![]() |
19-3-2023 | Uruguay , Segunda Division | Atenas - Rampla Juniors | X2 | 0:1 | ![]() |
19-3-2023 | Jamaica , Premier League | Dunbeholden - Portmore | 1X | 1:3 | ![]() |
18-3-2023 | Chile , Primera Division | Cobresal - Colo Colo | X2 | 3:1 | ![]() |
18-3-2023 | Chile , Segunda Division | Arturo Fernandez Vial - Osorno | 1X | 1:2 | ![]() |
18-3-2023 | Argentina , Liga Profesional | Independiente - Colon Santa Fe | 1X | 2:2 | ![]() |
18-3-2023 | Argentina , Primera Nacional | All Boys - Guillermo Brown | 1X | 1:1 | ![]() |
18-3-2023 | Brazil , Campeonato Catarinense | Barra FC - Chapecoense-SC | X2 | 2:0 | ![]() |
18-3-2023 | Dominican Republic , Ldf | San Cristobal - Atletico Pantoja | X2 | 0:0 | ![]() |
17-3-2023 | Netherlands , Eerste Divisie | Den Haag - Willem II | X2 | 1:3 | ![]() |
17-3-2023 | Netherlands , Eerste Divisie | Jong Ajax - Almere City | X2 | 0:2 | ![]() |
17-3-2023 | Netherlands , Eerste Divisie | Jong PSV - Graafschap | X2 | 2:1 | ![]() |
17-3-2023 | Netherlands , Eredivisie | FC Volendam - Sittard | 1X | 2:1 | ![]() |
17-3-2023 | Italy , Serie B | Palermo - Modena | 1X | 5:2 | ![]() |
17-3-2023 | Argentina , Primera Nacional | Ferro - Deportivo Madryn | 1X | 0:0 | ![]() |
16-3-2023 | Italy , Serie C Group C | Catanzaro - Monterosi | Over 2.5 | 3:0 | ![]() |
16-3-2023 | Estonia , Meistriliiga | Parnu JK Vaprus - Kalju | Over 2.5 | 1:1 | ![]() |
16-3-2023 | Europe , Europa League | Betis - Manchester Utd | X2 | 0:1 | ![]() |
16-3-2023 | Europe , Europa League | Real Sociedad - AS Roma | 1X | 0:0 | ![]() |
16-3-2023 | Brazil , Copa Do Brasil | CSA - Brusque | 1X | 1:0 | ![]() |
15-3-2023 | Argentina , Primera C | Liniers - Club Lujan | 1X | 1:2 | ![]() |
15-3-2023 | Argentina , Primera C | General Lamadrid - Deportivo Espanol | X2 | 0:2 | ![]() |
15-3-2023 | Germany , Oberliga Mittelrhein | FC Viktoria 08 - Hurth | X2 | 2:2 | ![]() |
15-3-2023 | Cuba , Liga Nacional | Holguin - FC Camaguey | 1X | postp. | - |
15-3-2023 | Europe , Champions League | Real Madrid - Liverpool | 1X | 1:0 | ![]() |
15-3-2023 | Italy , Serie C Group C | Foggia - Monopoli | 1X | 1:0 | ![]() |
14-3-2023 | Northern Ireland , Nifl Premiership | Glentoran - Ballymena | Over 2.5 | postp. | - |
14-3-2023 | Gambia , Gfa League | Hawks - Greater Tomorrow | 1X | 3:2 | ![]() |
14-3-2023 | South Africa , Premier League | Cape Town City - Marumo Gallants | 1X | 2:2 | ![]() |
14-3-2023 | Germany , 3 Liga | Munich 1860 - Elversberg | X2 | 1:1 | ![]() |
14-3-2023 | Chile , Primera B | S. Morning - San Felipe | 1X | 2:1 | ![]() |
13-3-2023 | Argentina , Primera Nacional | San Telmo - San Martin T. | X2 | 2:1 | ![]() |
13-3-2023 | Spain , Laliga | Girona - Atl. Madrid | X2 | 0:1 | ![]() |
13-3-2023 | Spain , Laliga2 | Racing Santander - Huesca | 1X | 1:1 | ![]() |
13-3-2023 | Portugal , Liga Portugal | Famalicao - Casa Pia | 1X | 1:0 | ![]() |
13-3-2023 | Colombia , Primera B | Boca Juniors - Orsomarso | 1X | 0:0 | ![]() |
13-3-2023 | Jamaica , Premier League | Vere United - Molynes | 1X | 0:4 | ![]() |
12-3-2023 | Spain , Laliga | Ath Bilbao - Barcelona | X2 | 0:1 | ![]() |
12-3-2023 | Costa Rica , Liga De Ascenso | Ad Aserri - Santa Ana | 1X | 1:2 | ![]() |
12-3-2023 | El Salvador , Primera Division | 11 Deportivo - Platense Municipal | 1X | 1:1 | ![]() |
12-3-2023 | Peru , Liga 1 | Carlos Mannucci - Cajamarca | 1X | postp. | - |
12-3-2023 | Argentina , Primera Nacional | Almagro - Nueva Chicago | 1X | 0:0 | ![]() |
12-3-2023 | Argentina , Liga Profesional | Estudiantes L.P. - Huracan | 1X | 2:1 | ![]() |
11-3-2023 | Argentina , Primera C | Yupanqui - Leandro N. Alem | 1X | 1:4 | ![]() |
11-3-2023 | Spain , Laliga | Valencia - Osasuna | 1X | 1:0 | ![]() |
11-3-2023 | Uruguay , Primera Division | Wanderers - Plaza Colonia | 1X | 0:1 | ![]() |
11-3-2023 | Venezuela , Segunda Division | Bolivar - Fundacion AIFI | 1X | 0:0 | ![]() |
11-3-2023 | Venezuela , Segunda Division | Frontera - Urena | 1X | 1:3 | ![]() |
11-3-2023 | Argentina , Primera C | Real Pilar - Liniers | 1X | 0:0 | ![]() |
10-3-2023 | Argentina , Primera C | Claypole - Excursionistas | 1X | 1:0 | ![]() |
10-3-2023 | Argentina , Primera C | Puerto Nuevo - Victoriano A. | 1X | 0:1 | ![]() |
10-3-2023 | Argentina , Primera C | Sportivo Italiano - General Lamadrid | 1X | 2:0 | ![]() |
10-3-2023 | England , Championship | Stoke - Blackburn | 1X | 3:2 | ![]() |
10-3-2023 | Ireland , Division 1 | Finn Harps - Wexford | X2 | 0:0 | ![]() |
10-3-2023 | Chile , Primera B | Recoleta - San Marcos de Arica | 1X | 1:1 | ![]() |
9-3-2023 | Europe , Europa Conference League | Anderlecht - Villarreal | X2 | 1:1 | ![]() |
9-3-2023 | Europe , Europa League | AS Roma - Real Sociedad | 1X | 2:0 | ![]() |
9-3-2023 | Europe , Europa League | Sporting CP - Arsenal | X2 | 2:2 | ![]() |
9-3-2023 | Brazil , Brasileiro U20 | Botafogo U20 - Ceara U20 | 1X | 1:0 | ![]() |
9-3-2023 | Brazil , Campeonato Carioca | Nova Iguacu - Madureira | 1X | 4:0 | ![]() |
9-3-2023 | Europe , Europa Conference League | Gent - Basaksehir | 1X | 1:1 | ![]() |
8-3-2023 | Brazil , Brasileiro U20 | Atletico-MG U20 - America MG U20 | 1X | 1:0 | ![]() |
8-3-2023 | Africa , Caf Confederation Cup | Diables Noirs - ASEC Mimosas | 1X | 0:1 | ![]() |
8-3-2023 | San Marino , Campionato Sammarinese | Domagnano - Pennarossa | 1X | 0:1 | ![]() |
8-3-2023 | Argentina , Copa Argentina | Sarmiento Junin - Chaco For Ever | 1X | postp. | - |
8-3-2023 | Colombia , Primera B | Barranquilla - Cortulua | 1X | 0:5 | ![]() |
8-3-2023 | South America , Copa Sudamericana | Defensor Sp. - Danubio | 1X | 0:0 /pen. 3:4/ | ![]() |
7-3-2023 | England , National League North | AFC Telford - Bradford PA | 1X | 4:0 | ![]() |
7-3-2023 | England , National League South | Bath - Hemel Hempstead | 1X | 1:0 | ![]() |
7-3-2023 | England , National League South | Hungerford - Dartford | X2 | 1:1 | ![]() |
7-3-2023 | England , National League | Gateshead - FC Halifax | 1X | 0:0 | ![]() |
7-3-2023 | England , National League | Oldham - Woking | X2 | 1:0 | ![]() |
7-3-2023 | South America , Copa Sudamericana | A. Italiano - U. Catolica | X2 | 3:2 | ![]() |
6-3-2023 | Argentina , Liga Profesional | Godoy Cruz - Racing Club | X2 | 2:0 | ![]() |
6-3-2023 | Argentina , Primera Nacional | Def. de Belgrano - Guillermo Brown | 1X | 4:1 | ![]() |
6-3-2023 | England , Premier League | Brentford - Fulham | 1X | 3:2 | ![]() |
6-3-2023 | Peru , Liga 1 | Dep. Municipal - Deportivo Garcilaso | 1X | 0:3 | ![]() |
6-3-2023 | Spain , Laliga2 | Villarreal B - Alaves | X2 | 1:0 | ![]() |
6-3-2023 | Portugal , Liga Portugal | Casa Pia - Pacos Ferreira | 1X | 2:1 | ![]() |
5-3-2023 | Chile , Primera B | Antofagasta - S. Morning | 1X | 1:0 | ![]() |
5-3-2023 | Chile , Segunda Division | Linares Unido - Lautaro | X2 | 3:2 | ![]() |
5-3-2023 | Panama , Lpf | Potros del Este - Deportivo Universitario | X2 | 4:0 | ![]() |
5-3-2023 | Uruguay , Segunda Division | Uruguay Montevideo - Progreso | 1X | 0:1 | ![]() |
5-3-2023 | Brazil , Campeonato Catarinense | Figueirense - Hercilio Luz | 1X | 1:1 | ![]() |
5-3-2023 | Argentina , Liga Profesional | Huracan - San Lorenzo | 1X | 1:1 | ![]() |
4-3-2023 | Colombia , Primera B | Boca Juniors - Fortaleza | X2 | postp. | - |
4-3-2023 | Costa Rica , Liga De Ascenso | CS Uruguay - Escorpiones | 1X | 2:1 | ![]() |
4-3-2023 | Paraguay , Primera Division | Olimpia Asuncion - Cerro Porteno | 1X | 2:2 | ![]() |
4-3-2023 | Uruguay , Segunda Division | Juventud - Cerrito | X2 | 3:0 | ![]() |
4-3-2023 | Argentina , Liga Profesional | Lanus - River Plate | X2 | 0:2 | ![]() |
4-3-2023 | Brazil , Campeonato Paulista A2 | Velo Clube - Primavera EC | 1X | 2:2 | ![]() |
3-3-2023 | Germany , Bundesliga | Dortmund - RB Leipzig | 1X | 2:1 | ![]() |
3-3-2023 | Wales , Cymru South | Abergavenny Town - Pontardawe | 1X | 2:0 | ![]() |
3-3-2023 | Ireland , Division 1 | Kerry - Treaty United | X2 | 1:1 | ![]() |
3-3-2023 | Argentina , Primera Nacional | Racing Cordoba - Deportivo Madryn | 1X | 3:1 | ![]() |
3-3-2023 | Costa Rica , Liga De Ascenso | Ad Aserri - San Jose FC | 1X | 0:1 | ![]() |
3-3-2023 | Peru , Liga 1 | Sport Boys - Binacional | 1X | 2:2 | ![]() |
2-3-2023 | Brazil , Campeonato Capixaba | Rio Branco ES - Itapemirim | Over 2.5 | 2:1 | ![]() |
2-3-2023 | Africa , Africa Cup Of Nations U20 | Uganda U20 - Nigeria U20 | X2 | 0:1 | ![]() |
2-3-2023 | Denmark , Landspokal Cup | Aalborg - Viborg | X2 | 2:0 | ![]() |
2-3-2023 | Brazil , Copa Do Brasil | Aguia De Maraba - Botafogo PB | X2 | 2:1 | ![]() |
2-3-2023 | Hungary , Hungarian Cup | Debrecen - Puskas Academy | 1X | 1:3 | ![]() |
2-3-2023 | Iceland , League Cup | Stjarnan - Fram | 1X | 0:0 | ![]() |
1-3-2023 | Italy , Serie B | Bari - Venezia | 1X | 1:0 | ![]() |
1-3-2023 | Italy , Serie B | Benevento - Sudtirol | 1X | 0:2 | ![]() |
1-3-2023 | Italy , Serie B | Cittadella - Brescia | 1X | 0:0 | ![]() |
1-3-2023 | Italy , Serie B | Modena - Ascoli | 1X | 0:1 | ![]() |
1-3-2023 | Malta , Challenge League | San Gwann - Lija Athletic | X2 | 2:0 | ![]() |
1-3-2023 | Brazil , Campeonato Paulista A2 | Linense - Rio Claro | 1X | 2:1 | ![]() |
28-2-2023 | World , Club Friendly | Odder - Lyseng | X2 | 3:3 | ![]() |
28-2-2023 | Italy , Serie B | Palermo - Ternana | 1X | 0:0 | ![]() |
28-2-2023 | Italy , Serie B | Parma - Pisa | 1X | 0:1 | ![]() |
28-2-2023 | Belgium , Belgian Cup | KV Mechelen - Waregem | 1X | 1:0 | ![]() |
28-2-2023 | England , Fa Cup | Fulham - Leeds | 1X | 2:0 | ![]() |
28-2-2023 | Chile , Primera B | S. Morning - San Marcos de Arica | 1X | 2:1 | ![]() |
27-2-2023 | Italy , Serie A | Verona - Fiorentina | X2 | 0:3 | ![]() |
27-2-2023 | Denmark , Superliga | Midtjylland - Brondby | 1X | 0:1 | ![]() |
27-2-2023 | Poland , Ekstraklasa | Zaglebie - Legnica | 1X | 2:1 | ![]() |
27-2-2023 | Brazil , Campeonato Carioca | Audax RJ - Madureira | 1X | 3:1 | ![]() |
27-2-2023 | England , Premier League 2 | West Ham U21 - Brighton U21 | 1X | 3:2 | ![]() |
27-2-2023 | Argentina , Primera C | Deportivo Espanol - Laferrere | 1X | 0:0 | ![]() |
26-2-2023 | El Salvador , Primera Division | Metapan - Dragon | 1X | 0:0 | ![]() |
26-2-2023 | Panama , Lpf | Potros del Este - Independiente | X2 | 1:1 | ![]() |
26-2-2023 | Venezuela , Primera Division | Rayo Zuliano - Mineros | 1X | 4:4 | ![]() |
26-2-2023 | Brazil , Campeonato Catarinense | Hercilio Luz - Joinville | 1X | 1:0 | ![]() |
26-2-2023 | Guatemala , Liga Nacional | Deportivo Mixco - Comunicaciones | X2 | 0:0 | ![]() |
26-2-2023 | Jamaica , Premier League | Montego Bay - Molynes | 1X | 2:2 | ![]() |
25-2-2023 | Venezuela , Primera Division | Metropolitanos - Zamora | 1X | 1:2 | ![]() |
25-2-2023 | Usa , Mls | Nashville SC - New York City | 1X | 2:0 | ![]() |
25-2-2023 | Brazil , Campeonato Pernambucano | Retro - Santa Cruz | 1X | postp. | - |
25-2-2023 | Argentina , Primera Nacional | Temperley - Nueva Chicago | 1X | 1:0 | ![]() |
25-2-2023 | Argentina , Liga Profesional | Platense - Talleres Cordoba | X2 | 2:4 | ![]() |
25-2-2023 | Brazil , Campeonato Pernambucano | Salgueiro - CA Porto | 1X | 0:0 | ![]() |
24-2-2023 | England , Premier League 2 | Stoke City U21 - Newcastle Utd U21 | 1X | 2:2 | ![]() |
24-2-2023 | England , Premier League 2 | Wolves U21 - Manchester Utd U21 | X2 | 2:2 | ![]() |
24-2-2023 | Germany , Oberliga Westfalen | Schermbeck 2020 - ASC 09 Dortmund | X2 | 1:1 | ![]() |
24-2-2023 | Germany , Bundesliga | Mainz - B. Monchengladbach | 1X | 4:0 | ![]() |
24-2-2023 | Italy , Serie B | Pisa - Perugia | 1X | 2:1 | ![]() |
24-2-2023 | Argentina , Primera C | Berazategui - San Martin Burzaco | 1X | 0:1 | ![]() |
23-2-2023 | Iceland , League Cup | Valur - Vestri | Over 2.5 | 3:0 | ![]() |
23-2-2023 | Europe , Europa Conference League | Dnipro-1 - AEK Larnaca | 1X | 0:0 | ![]() |
23-2-2023 | Europe , Europa League | PSV - Sevilla | 1X | 2:0 | ![]() |
23-2-2023 | Europe , Europa League | Union Berlin - Ajax | 1X | 3:1 | ![]() |
23-2-2023 | Costa Rica , Primera Division | Guadalupe - Zeledon | 1X | 1:1 | ![]() |
22-2-2023 | Argentina , Copa Argentina | Gimnasia L.P. - Excursionistas | Over 2.5 | 1:1 /pen. 6:7/ | ![]() |
22-2-2023 | Costa Rica , Liga De Ascenso | Carmelita - Municipal Garabito | Over 2.5 | post. | |
22-2-2023 | Argentina , Copa Argentina | Newells Old Boys - Claypole | Over 2.5 | 0:1 | ![]() |
22-2-2023 | Germany , Junioren Bundesliga North | Wolfsburg U19 - Werder Bremen U19 | 1X | 1:2 | ![]() |
22-2-2023 | Colombia , Primera B | Bogota - Quindio | X2 | 0:0 | ![]() |
22-2-2023 | Guatemala , Liga Nacional | Deportivo Achuapa - Xinabajul | 1X | 4:2 | ![]() |
21-2-2023 | England , National League South | Taunton - Oxford City | X2 | 1:1 | ![]() |
21-2-2023 | England , National League | Barnet - Altrincham | 1X | 2:4 | ![]() |
21-2-2023 | England , National League | Maidenhead - Yeovil | 1X | 2:0 | ![]() |
21-2-2023 | England , National League | York City - Boreham Wood | X2 | 1:1 | ![]() |
21-2-2023 | Europe , Champions League | Eintracht Frankfurt - Napoli | X2 | 0:2 | ![]() |
21-2-2023 | Brazil , Campeonato Goiano | Anapolis - Vila Nova FC | X2 | 0:0 | ![]() |
20-2-2023 | England , National League South | Chelmsford - Tonbridge | 1X | 1:0 | ![]() |
20-2-2023 | France , Ligue 2 | Nimes - St Etienne | X2 | 1:2 | ![]() |
20-2-2023 | Argentina , Primera Nacional | Almirante Brown - Agropecuario | 1X | 4:1 | ![]() |
20-2-2023 | France , National | Martigues - Villefranche | 1X | 2:2 | ![]() |
20-2-2023 | Chile , Primera Division | Palestino - Union La Calera | 1X | 1:1 | ![]() |
20-2-2023 | Argentina , Primera Nacional | Nueva Chicago - San Martin T. | X2 | 1:0 | ![]() |
19-2-2023 | Colombia , Primera B | Cucuta - Tigres | 1X | 1:0 | ![]() |
19-2-2023 | El Salvador , Primera Division | Dragon - Platense Municipal | 1X | 0:2 | ![]() |
19-2-2023 | El Salvador , Primera Division | Luis Angel Firpo - Aguila | X2 | 0:0 | ![]() |
19-2-2023 | Honduras , Liga Nacional | Marathon - Motagua | 1X | 1:1 | ![]() |
19-2-2023 | Argentina , Primera Nacional | Club A. Guemes - Defensores Unidos | 1X | 1:1 | ![]() |
19-2-2023 | Brazil , Copa Verde | Rio Branco - Princesa Solimoes | X2 | 0:1 | ![]() |
18-2-2023 | Peru , Liga 1 | Sport Boys - Carlos Mannucci | 1X | 0:1 | ![]() |
18-2-2023 | Chile , Primera Division | Cobresal - Nublense | 1X | postp. | - |
18-2-2023 | Colombia , Primera B | Cortulua - Quindio | 1X | 2:1 | ![]() |
18-2-2023 | Venezuela , Primera Division | Dep. Tachira - Monagas | 1X | 1:0 | ![]() |
18-2-2023 | Brazil , Campeonato Sul Matogrossense | Novoperario - Ivinhema | X2 | 2:1 | ![]() |
18-2-2023 | Mexico , Liga Premier Serie B | Pioneros - Alebrijes de Oaxaca 2 | 1X | 0:0 | ![]() |
17-2-2023 | Scotland , Championship | Morton - Dundee FC | X2 | 1:0 | ![]() |
17-2-2023 | Wales , Cymru Premier | Penybont - Cardiff Metropolitan | 1X | 2:1 | ![]() |
17-2-2023 | England , Championship | Cardiff - Reading | 1X | 1:0 | ![]() |
17-2-2023 | Argentina , Primera Nacional | Patronato - San Martin S.J. | 1X | 1:2 | ![]() |
17-2-2023 | Paraguay , Primera Division | Resistencia - Guarani | X2 | 0:4 | ![]() |
17-2-2023 | Spain , Tercera Rfef Group 12 | Tamaraceite - Panaderia | 1X | 1:1 | ![]() |
16-2-2023 | Europe , Europa Conference League | Qarabag - Gent | 1X | 1:0 | ![]() |
16-2-2023 | Europe , Europa League | Shakhtar Donetsk - Rennes | X2 | 2:1 | ![]() |
16-2-2023 | Europe , Europa Conference League | AEK Larnaca - Dnipro-1 | 1X | 1:0 | ![]() |
16-2-2023 | Europe , Europa League | Bayer Leverkusen - Monaco | 1X | 2:3 | ![]() |
16-2-2023 | Europe , Europa League | Sevilla - PSV | 1X | 3:0 | ![]() |
16-2-2023 | Brazil , Campeonato Paulista | Mirassol - Ituano | 1X | 1:0 | ![]() |
15-2-2023 | Brazil , Campeonato Paulista | Agua Santa - Bragantino | X2 | 1:0 | ![]() |
15-2-2023 | Brazil , Campeonato Piauiense | Parnahyba - AE Altos | X2 | 1:1 | ![]() |
15-2-2023 | Colombia , Copa Colombia | Atletico F.C. - Envigado | X2 | 2:0 | ![]() |
15-2-2023 | England , Championship | Sheffield Utd - Middlesbrough | 1X | 1:3 | ![]() |
15-2-2023 | El Salvador , Primera Division | 11 Deportivo - Santa Tecla | 1X | 1:1 | ![]() |
15-2-2023 | Brazil , Campeonato Piauiense | River-PI - Julho Esporte | 1X | 2:1 | ![]() |
14-2-2023 | England , League Two | Northampton - AFC Wimbledon | 1X | 0:0 | ![]() |
14-2-2023 | England , League Two | Sutton - Swindon | 1X | 2:1 | ![]() |
14-2-2023 | England , National League | Boreham Wood - Solihull Moors | 1X | postp. | - |
14-2-2023 | Northern Ireland , Nifl Championship | Institute - Newington | 1X | 0:2 | ![]() |
14-2-2023 | England , Championship | Reading - Rotherham | 1X | 2:1 | ![]() |
14-2-2023 | Brazil , Campeonato Paulista | Botafogo SP - Sao Bento | 1X | 1:0 | ![]() |
13-2-2023 | Portugal , Liga Portugal | Rio Ave - Estoril | 1X | 2:0 | ![]() |
13-2-2023 | France , Ligue 2 | Metz - Caen | 1X | 0:0 | ![]() |
13-2-2023 | Argentina , Primera C | Club Lujan - Excursionistas | X2 | 0:1 | ![]() |
13-2-2023 | Spain , Laliga | Espanyol - Real Sociedad | X2 | 2:3 | ![]() |
