
"Il vecchio sentiero รจ vicino."


Major championships
standings
Brazil | ||
1. | pl. | pts |
2. | pl. | pts |
3. | pl. | pts |
4. | pl. | pts |
5. | pl. | pts |
read all | ||
Argentina | ||
1. | pl. | pts |
2. | pl. | pts |
3. | pl. | pts |
4. | pl. | pts |
5. | pl. | pts |
read all |
Free predictions - single games
21:45 Nouadhibou - Tevragh-Zeina 1X (League: Mauritania , Ligue 1)
19:00 Vaduz - Winterthur X2 (League: World , Club Friendly)
20:45 Longridge Town - Bolton Over 2.5 (League: World , Club Friendly)
19:00 Lidingo IFK - Stockholm Internazionale Over 2.5 (League: Sweden , Svenska Cupen)
19:00 Tallinna Kalev - Kalju Over 2.5 (League: Estonia , Meistriliiga)
18:30 Admira - Wiener Sport-Club Over 2.5 (League: World , Club Friendly)
Neither website(11livegoal.com) nor anyone associated with the website accepts any responsibility whatsoever for any loss that may be sustained as a result of the use (or misuse) of the odds, data, news or free predictions presented on the Site, irrespective of how that loss might be sustained.
We do not guarantee winnings and cannot be held liable for losses resulting from the use of information obtained from the Site. Nor can we be held responsible for any incorrect or incomplete online results.
Past free predictions
Date | League/Championship | Game | Free Prediction | Result | Stat |
27-6-2022 | Argentina , Torneo Federal | Douglas Haig - Central Norte | X2 | 2:2 | ![]() |
27-6-2022 | Norway , Division 2 Group 1 | Odd 2 - Flekkeroy | X2 | 2:2 | ![]() |
27-6-2022 | Norway , Division 3 Group 1 | Stabaek 2 - Lokomotiv Oslo | 1X | 2:3 | ![]() |
27-6-2022 | Uruguay , Primera Division | Rentistas - Albion | 1X | 0:1 | ![]() |
27-6-2022 | Argentina , Primera D | Sportivo Barracas - Deportivo Muniz | 1X | 0:0 | ![]() |
27-6-2022 | Paraguay , Division Intermedia | Independiente FBC - Fernando de la Mora | 1X | 2:2 | ![]() |
26-6-2022 | Argentina , Primera C | Excursionistas - Central Cordoba | 1X | 2:1 | ![]() |
26-6-2022 | Argentina , Primera Nacional | Deportivo Maipu - All Boys | 1X | 1:1 | ![]() |
26-6-2022 | Chile , Chilean Cup | S. Wanderers - Curico Unido | X2 | 1:1 /pen. 1:3/ | ![]() |
26-6-2022 | Peru , Liga 2 | Los Chankas - Santos | 1X | 2:0 | ![]() |
26-6-2022 | Brazil , Serie A | Ceara - Atletico GO | 1X | 1:1 | ![]() |
26-6-2022 | Brazil , Serie A | Goias - Cuiaba | 1X | 1:0 | ![]() |
25-6-2022 | Brazil , Serie D | Sergipe - CSE | 1X | 2:1 | ![]() |
25-6-2022 | Brazil , Serie D | URT - Bahia de Feira | X2 | 2:5 | ![]() |
25-6-2022 | Argentina , Primera Nacional | Alvarado - Belgrano | X2 | 0:1 | ![]() |
25-6-2022 | Argentina , Liga Profesional | Colon Santa Fe - Huracan | X2 | 0:1 | ![]() |
25-6-2022 | Argentina , Liga Profesional | Estudiantes L.P. - Newells Old Boys | 1X | 0:2 | ![]() |
25-6-2022 | Argentina , Primera Nacional | Quilmes - Gimnasia Mendoza | 1X | 0:0 | ![]() |
24-6-2022 | World , Club Friendly | CFR Cluj - Partizan | X2 | 1:0 | ![]() |
24-6-2022 | World , Club Friendly | Liberec - Mlada Boleslav | X2 | 3:3 /pen. 8:6/ | ![]() |
24-6-2022 | World , Club Friendly | Stuttgart II - Augsburg II | 1X | 3:2 | ![]() |
24-6-2022 | Jordan , Premier League | Al Ramtha - Shabab Al Ordon | 1X | 0:3 | ![]() |
24-6-2022 | Ireland , Premier Division | Drogheda - Sligo Rovers | X2 | 0:0 | ![]() |
24-6-2022 | Iceland , Inkasso Deildin | Selfoss - Fjolnir | X2 | 2:0 | ![]() |
23-6-2022 | Sweden , Division 2 Sodra Gotaland | Karlskrona - Hassleholms IF | X2 | 1:1 | ![]() |
23-6-2022 | Sweden , Division 2 Vastra Gotaland | Ullareds IK - Varbergs GIF | X2 | 1:4 | ![]() |
23-6-2022 | Saudi Arabia , Saudi Professional League | Abha - Al Feiha | 1X | 0:0 | ![]() |
23-6-2022 | Saudi Arabia , Saudi Professional League | Al-Ettifaq - Al-Ittihad FC | X2 | 1:3 | ![]() |
23-6-2022 | Morocco , Botola Pro | Mouloudia Oujda - Rapide Oued Zem | 1X | 1:1 | ![]() |
23-6-2022 | Iceland , Inkasso Deildin | Grotta - Fylkir | X2 | 2:5 | ![]() |
22-6-2022 | Finland , Kakkonen Group A | KaPa - PPJ | 1X | 4:3 | ![]() |
22-6-2022 | Finland , Ykkonen | KPV Kokkola - Ekenas | X2 | 1:1 | ![]() |
22-6-2022 | Norway , Nm Cup | Tromsdalen - Alta | 1X | 2:0 | ![]() |
22-6-2022 | Sweden , Division 1 Sodra | Vanersborgs IF - Tvaaker | X2 | 0:3 | ![]() |
22-6-2022 | Brazil , Campeonato Carioca 2 | Angra dos Reis - Marica | X2 | 0:1 | ![]() |
22-6-2022 | Brazil , Campeonato Gaucho 2 | Avenida - Veranopolis | 1X | 1:0 | ![]() |
21-6-2022 | World , Club Friendly | Schweinfurt - Wurzburger FV | Over 2.5 | 3:2 | ![]() |
21-6-2022 | Europe , Euro U19 | Romania U19 - France U19 | Over 2.5 | 1:2 | ![]() |
21-6-2022 | North Central America , Concacaf Championship U20 | Aruba U20 - El Salvador U20 | Over 2.5 | 1:4 | ![]() |
21-6-2022 | Lithuania , A Lyga | Hegelmann - Suduva | 1X | 2:2 | ![]() |
21-6-2022 | Finland , Kakkonen Group C | Vaajakoski - VIFK | 1X | 1:1 | ![]() |
21-6-2022 | World , Club Friendly | Alloa - Partick Thistle | X2 | 1:3 | ![]() |
20-6-2022 | Norway , Obos Ligaen | Skeid - Sogndal | X2 | 2:3 | ![]() |
20-6-2022 | Argentina , Primera Nacional | Atletico Atlanta - CA Mitre | 1X | 0:1 | ![]() |
20-6-2022 | Brazil , Brasileiro U20 | Sao Paulo U20 - Atletico-MG U20 | 1X | 3:2 | ![]() |
20-6-2022 | Argentina , Primera B | Talleres (R.E) - Justo Jose de Urquiza | 1X | 1:0 | ![]() |
20-6-2022 | Argentina , Primera Nacional | Brown Adrogue - Def. de Belgrano | 1X | 0:0 | ![]() |
20-6-2022 | Iceland , Besta Deild Karla | Stjarnan - KR Reykjavik | X2 | 1:1 | ![]() |
19-6-2022 | Norway , Eliteserien | Lillestrom - Rosenborg | 1X | 3:1 | ![]() |
19-6-2022 | Chile , Chilean Cup | Cobreloa - Palestino | X2 | 0:1 | ![]() |
19-6-2022 | Belarus , Vysshaya Liga | Slavia Mozyr - FC Minsk | 1X | 4:2 | ![]() |
19-6-2022 | Argentina , Primera Nacional | Gimnasia Jujuy - Temperley | 1X | 3:0 | ![]() |
19-6-2022 | Brazil , Serie A | Atletico-MG - Flamengo RJ | 1X | 2:0 | ![]() |
19-6-2022 | Brazil , Serie D | CSE - ASA | 1X | 0:1 | ![]() |
18-6-2022 | Usa , Usl League Two | Tampa Bay U23 - Miami | 1X | 1:0 | ![]() |
18-6-2022 | Brazil , Serie C | Confianca - Campinense | 1X | 2:3 | ![]() |
18-6-2022 | Uruguay , Primera Division | Albion - Wanderers | X2 | 1:1 | ![]() |
18-6-2022 | Venezuela , Segunda Division | Academia Anzoategui - Libertador | 1X | 3:0 | ![]() |
18-6-2022 | Venezuela , Primera Division | Universidad Central - Caracas | X2 | 1:0 | ![]() |
18-6-2022 | Argentina , Primera Nacional | Chaco For Ever - Ind. Rivadavia | 1X | 1:1 | ![]() |
17-6-2022 | Egypt , Premier League | Ceramica Cleopatra - Pharco | 1X | 1:1 | ![]() |
17-6-2022 | Egypt , Premier League | El Ismaily - Arab Contractors | 1X | 0:0 | ![]() |
17-6-2022 | Sweden , Division 2 Vastra Gotaland | Tolo - Savedalen | X2 | 0:5 | ![]() |
17-6-2022 | Argentina , Primera B | Defensores Unidos - Canuelas | 1X | 3:1 | ![]() |
17-6-2022 | Ireland , Division 1 | Cobh Ramblers - Wexford | X2 | 0:3 | ![]() |
17-6-2022 | Colombia , Primera A | La Equidad - Ind. Medellin | 1X | 1:5 | ![]() |
16-6-2022 | Estonia , Meistriliiga | Levadia - Parnu JK Vaprus | Over 2.5 | 4:1 | ![]() |
16-6-2022 | Rwanda , Premier League | Police - APR | Over 2.5 | 0:2 | ![]() |
16-6-2022 | Iceland , Besta Deild Karla | Keflavik - Stjarnan | X2 | 2:2 | ![]() |
16-6-2022 | Iceland , Besta Deild Karla | Valur - Breidablik | X2 | 3:2 | ![]() |
16-6-2022 | Venezuela , Primera Division | Portuguesa - Aragua | 1X | 1:0 | ![]() |
15-6-2022 | Poland , Iii Liga Group Iii | Warta Gorzow - Sleza Wroclaw | 1X | 1:2 | ![]() |
15-6-2022 | Sweden , Svenska Cupen | IFK Malmo - Lunds | X2 | 1:2 | ![]() |
15-6-2022 | Morocco , Botola Pro | Mouloudia Oujda - Youssoufia Berrechid | 1X | 1:1 | ![]() |
15-6-2022 | Argentina , Liga Profesional | Banfield - Central Cordoba | 1X | 2:1 | ![]() |
15-6-2022 | Morocco , Botola Pro | Maghreb Fez - Olympique de Safi | 1X | 1:1 | ![]() |
15-6-2022 | Morocco , Botola Pro | Olympique Khouribga - Chabab Mohammedia | 1X | 0:0 | ![]() |
14-6-2022 | North Central America , Concacaf Nations League | French Guiana - Belize | Over 2.5 | 1:0 | ![]() |
14-6-2022 | Asia , Asian Cup | Indonesia - Nepal | Over 2.5 | 7:0 | ![]() |
14-6-2022 | North Central America , Concacaf Nations League | Turks and Caicos Islands - Sint Maarten | Over 2.5 | 2:0 | ![]() |
14-6-2022 | Asia , Asian Cup | Kyrgyzstan - Tajikistan | 1X | 0:0 | ![]() |
14-6-2022 | Europe , Uefa Nations League | Bosnia & Herzegovina - Finland | 1X | - | |
14-6-2022 | Europe , Uefa Nations League | Poland - Belgium | X2 | 0:1 | ![]() |
13-6-2022 | Africa , Africa Cup Of Nations | Liberia - Morocco | Over 2.5 | 0:2 | ![]() |
13-6-2022 | Africa , Africa Cup Of Nations | Sierra Leone - Guinea Bissau | 1X | 2:2 | ![]() |
13-6-2022 | Norway , Division 3 Group 1 | Stabaek 2 - Oppsal | 1X | 1:3 | ![]() |
13-6-2022 | Sweden , Division 1 Sodra | Oddevold - Trollhattan | 1X | 0:1 | ![]() |
13-6-2022 | Venezuela , Primera Division | Hermanos Colmenares - Mineros | 1X | 1:1 | ![]() |
13-6-2022 | Argentina , Primera Nacional | Agropecuario - Guillermo Brown | 1X | 1:1 | ![]() |
12-6-2022 | Europe , Uefa Nations League | Switzerland - Portugal | X2 | 1:0 | ![]() |
12-6-2022 | Argentina , Torneo Federal | Juventud Unida Universitario - Sansinena | 1X | 1:1 | ![]() |
12-6-2022 | Argentina , Primera Nacional | Estudiantes Rio Cuarto - Dep. Riestra | 1X | 2:0 | ![]() |
12-6-2022 | Brazil , Serie D | Jacuipense - ASA | 1X | 0:0 | ![]() |
12-6-2022 | Usa , Usl League Two | Southern California - Davis Legacy | 1X | 4:3 | ![]() |
12-6-2022 | Brazil , Serie D | Humaita - Trem | X2 | 0:0 | ![]() |
11-6-2022 | Brazil , Serie B | Ponte Preta - Londrina | 1X | 1:2 | ![]() |
11-6-2022 | North Central America , Concacaf Nations League | United States Virgin Islands - Bonaire | X2 | 0:2 | ![]() |
11-6-2022 | Argentina , Primera B | Los Andes - Dock Sud | 1X | 1:1 | ![]() |
11-6-2022 | Argentina , Liga Profesional | Sarmiento Junin - Argentinos Jrs | X2 | 1:0 | ![]() |
11-6-2022 | Brazil , Serie D | Juazeirense - Lagarto | 1X | 1:0 | ![]() |
11-6-2022 | Brazil , Serie D | Tocantinopolis - Julho Esporte | 1X | 0:0 | ![]() |
10-6-2022 | Czech Republic , Cfl Group A | Karlovy Vary - Sokolov | 1X | 5:1 | ![]() |
10-6-2022 | Norway , Division 3 Group 3 | Sola - Haugesund 2 | 1X | 2:0 | ![]() |
10-6-2022 | Sweden , Division 2 Norra Gotaland | Angered - Stenungsunds | X2 | 1:2 | ![]() |
10-6-2022 | Sweden , Division 2 Sodra Gotaland | Balkan - Eslov | 1X | 3:2 | ![]() |
10-6-2022 | Germany , Oberliga Niederrhein | Kleve - SW Essen | 1X | 3:2 | ![]() |
10-6-2022 | Norway , Division 3 Group 3 | Bremnes - Lysekloster | X2 | 2:3 | ![]() |
9-6-2022 | Sweden , Division 2 Vastra Gotaland | Landvetter - BK Astrio | X2 | 1:2 | ![]() |
9-6-2022 | Europe , Uefa Nations League | Kosovo - Northern Ireland | 1X | 3:2 | ![]() |
9-6-2022 | Europe , Uefa Nations League | North Macedonia - Georgia | 1X | 0:3 | ![]() |
9-6-2022 | Mali , Premiere Division | CO Bamako - CS Duguwolofila | 1X | 1:1 | ![]() |
9-6-2022 | Iceland , Inkasso Deildin | Grindavik - Fjolnir | X2 | 2:2 | ![]() |
9-6-2022 | Venezuela , Primera Division | Lara - Metropolitanos | 1X | 1:2 | ![]() |
8-6-2022 | Europe , Euro U21 | Moldova U21 - Switzerland U21 | Over 2.5 | 1:1 | ![]() |
8-6-2022 | Argentina , Copa Argentina | Ferro - Boca Juniors | Over 2.5 | 0:1 | ![]() |
8-6-2022 | Asia , Asian Cup | Jordan - Nepal | Over 2.5 | 2:0 | ![]() |
8-6-2022 | Cameroon , Elite One | Colombe - APEJES Academy | 1X | 5:0 | ![]() |
8-6-2022 | Cameroon , Elite One | Union Douala - Fortuna Mfou | 1X | 2:0 | ![]() |
8-6-2022 | Netherlands , Tweede Divisie | Sportlust - Kozakken Boys | X2 | 0:0 | ![]() |
7-6-2022 | Europe , Uefa Nations League | Bosnia & Herzegovina - Romania | 1X | - | |
7-6-2022 | Europe , Uefa Nations League | Faroe Islands - Luxembourg | X2 | 0:1 | ![]() |
7-6-2022 | Europe , Uefa Nations League | Germany - England | 1X | 1:1 | ![]() |
7-6-2022 | Colombia , Primera B | Fortaleza - Quindio | 1X | 1:1 | ![]() |
7-6-2022 | Usa , Usl League Two | Black Rock - Seacoast Utd Phantoms | X2 | 1:1 | ![]() |
7-6-2022 | Argentina , Primera Nacional | Almirante Brown - Flandria | 1X | 0:1 | ![]() |
6-6-2022 | Europe , Uefa Nations League | Andorra - Moldova | X2 | 0:0 | ![]() |
6-6-2022 | Europe , Uefa Nations League | Croatia - France | X2 | 1:1 | ![]() |
6-6-2022 | Africa , Africa Cup Of Nations | Equatorial Guinea - Libya | 1X | 2:0 | ![]() |
6-6-2022 | North Central America , Concacaf Nations League | Saint Vincent and the Grenadines - Nicaragua | X2 | 2:2 | ![]() |
6-6-2022 | North Central America , Concacaf Nations League | United States Virgin Islands - Turks and Caicos Islands | X2 | 3:2 | ![]() |
6-6-2022 | Argentina , Primera Nacional | Villa Dalmine - Temperley | 1X | 0:0 | ![]() |
5-6-2022 | Brazil , Serie D | Cianorte - Portuguesa RJ | 1X | 1:1 | ![]() |
5-6-2022 | Italy , Serie C Promotion Play Offs | Padova - Palermo | 1X | 0:1 | ![]() |
5-6-2022 | Argentina , Liga Profesional | Estudiantes L.P. - Gimnasia L.P. | 1X | 1:1 | ![]() |
5-6-2022 | Colombia , Primera A | Envigado - Ind. Medellin | X2 | 0:0 | ![]() |
5-6-2022 | Argentina , Torneo Federal | Cipolletti - Sol de Mayo | 1X | 1:1 | ![]() |
5-6-2022 | Venezuela , Primera Division | Metropolitanos - Lara | 1X | 3:1 | ![]() |
4-6-2022 | Brazil , Serie D | Lagarto - Jacuipense | 1X | 2:1 | ![]() |
4-6-2022 | Iraq , Super League | Al Najaf - Al Karkh | 1X | 1:1 | ![]() |
4-6-2022 | Argentina , Primera C | Claypole - Real Pilar | 1X | 1:0 | ![]() |
4-6-2022 | Argentina , Primera Nacional | Chaco For Ever - Deportivo Maipu | 1X | 2:2 | ![]() |
4-6-2022 | Brazil , Serie D | Gremio Anapolis - Operario VG | 1X | 0:0 | ![]() |
4-6-2022 | Brazil , Serie C | Botafogo PB - ABC | 1X | 0:0 | ![]() |
3-6-2022 | Iceland , Inkasso Deildin | Thor Akureyri - Selfoss | X2 | 0:2 | ![]() |
3-6-2022 | Argentina , Primera C | Deportivo Espanol - Central Cordoba | 1X | 1:1 | ![]() |
3-6-2022 | Europe , Uefa Nations League | Croatia - Austria | 1X | 0:3 | ![]() |
3-6-2022 | Spain , Primera Rfef Play Offs | Racing Santander - Andorra | 1X | 3:0 | ![]() |
3-6-2022 | Paraguay , Primera Division | Guairena FC - General Caballero JLM | 1X | postp. | - |
3-6-2022 | Paraguay , Primera Division | Guarani - Libertad Asuncion | X2 | postp. | - |
2-6-2022 | Europe , Uefa Nations League | Cyprus - Kosovo | X2 | 0:2 | ![]() |
2-6-2022 | Spain , Laliga2 | Girona - Eibar | 1X | 0:1 | ![]() |
2-6-2022 | Brazil , Campeonato Gaucho 2 | EC Guarani - Avenida | X2 | 1:1 | ![]() |
2-6-2022 | Europe , Uefa Nations League | Serbia - Norway | 1X | 0:1 | ![]() |
2-6-2022 | Europe , Uefa Nations League | Slovenia - Sweden | X2 | 0:2 | ![]() |
2-6-2022 | Europe , Uefa Nations League | Spain - Portugal | 1X | 1:1 | ![]() |
1-6-2022 | Czech Republic , Cfl Group A | Benesov - Motorlet Prague | X2 | 2:1 | ![]() |
1-6-2022 | Czech Republic , Cfl Group A | Sokolov - Hostoun | 1X | 1:1 | ![]() |
1-6-2022 | Europe , Euro U19 | Norway U19 - Ukraine U19 | 1X | 2:3 | ![]() |
1-6-2022 | Mali , Premiere Division | USFAS Bamako - AS Douanes de Sikasso | 1X | 2:0 | ![]() |
1-6-2022 | World , World Cup 2022 | Scotland - Ukraine | 1X | postp. | - |
1-6-2022 | Ecuador , Serie B | Ind. Juniors - Imbabura | 1X | 1:1 | ![]() |
31-5-2022 | Algeria , Ligue 1 | CR Belouizdad - Biskra | Over 2.5 | 2:0 | ![]() |
31-5-2022 | World , Toulon Tournament | Colombia U19 - Comoros U20 | Over 2.5 | 1:1 /pen. 5:6/ | ![]() |
31-5-2022 | Sweden , Division 2 Vastra Gotaland | Frolunda - BK Astrio | 1X | 3:0 | ![]() |
31-5-2022 | Italy , Primavera 1 | AS Roma U19 - Inter U19 | 1X | 1:1 /ET 1:2/ | ![]() |
31-5-2022 | Peru , Liga 1 | Alianza Lima - Cienciano | 1X | 1:0 | ![]() |
31-5-2022 | Peru , Liga 1 | Cajamarca - Binacional | 1X | postp. | - |
30-5-2022 | Sweden , Division 2 Norra Gotaland | Yxhults IK - Nordvarmland | 1X | 3:0 | ![]() |
30-5-2022 | Sweden , Division 2 Sodra Gotaland | Nosaby IF - Eslovs | 1X | 3:0 | ![]() |
30-5-2022 | Sweden , Superettan | Utsiktens - Skovde AIK | 1X | 1:1 | ![]() |
30-5-2022 | Uruguay , Primera Division | Fenix - Rentistas | 1X | 2:1 | ![]() |
30-5-2022 | Gambia , Gfa League | Samger - Armed Forces | X2 | 1:4 | ![]() |
30-5-2022 | Paraguay , Division Intermedia | Independiente FBC - Guarani de Trinidad | 1X | 1:1 | ![]() |
29-5-2022 | Argentina , Torneo Federal | Argentino MM - Ciudad Bolivar | 1X | 4:1 | ![]() |
29-5-2022 | Argentina , Torneo Federal | Gimnasia y Tiro - Sportivo Las Parejas | 1X | 0:1 | ![]() |
29-5-2022 | Argentina , Torneo Federal | San Martin Formosa - Boca Unidos | 1X | 3:0 | ![]() |
29-5-2022 | Brazil , Serie B | Vila Nova FC - Gremio | X2 | 0:0 | ![]() |
29-5-2022 | Argentina , Torneo Federal | Union Sunchales - Crucero del Norte | 1X | 2:2 | ![]() |
29-5-2022 | Argentina , Primera Nacional | Temperley - Belgrano | X2 | 1:1 | ![]() |
28-5-2022 | Europe , Champions League | Liverpool - Real Madrid | 1X | 0:1 | ![]() |
28-5-2022 | Mali , Premiere Division | Foot Elite - USFAS Bamako | 1X | 1:0 | ![]() |
28-5-2022 | Brazil , Serie A | Goias - Bragantino | X2 | 1:1 | ![]() |
28-5-2022 | Brazil , Serie B | CSA - Novorizontino | 1X | 2:1 | ![]() |
28-5-2022 | Brazil , Serie C | Confianca - Aparecidense | 1X | 1:1 | ![]() |
28-5-2022 | Argentina , Primera Nacional | Agropecuario - Brown Adrogue | 1X | 1:1 | ![]() |
27-5-2022 | Austria , Regionalliga East | Neusiedl - Wiener Viktoria | 1X | 0:0 | ![]() |
27-5-2022 | Mali , Premiere Division | Korofina - CO Bamako | 1X | 1:1 | ![]() |
27-5-2022 | Uruguay , Primera Division | Albion - Danubio | X2 | 1:2 | ![]() |
27-5-2022 | Iceland , Inkasso Deildin | Fjolnir - Kordrengir | 1X | 1:1 | ![]() |
27-5-2022 | Ireland , Premier Division | Dundalk - St. Patricks | 1X | 1:0 | ![]() |
27-5-2022 | Egypt , Premier League | Misr Lel Makkasa - Pharco | X2 | 0:0 | ![]() |
26-5-2022 | Belgium , National Division 1 | Aalst - Mandel United | 1X | 0:0 | ![]() |
26-5-2022 | Kosovo , Kosovar Cup | KF Llapi - Drita | X2 | 2:1 | ![]() |
26-5-2022 | Norway , Eliteserien | Sarpsborg 08 - Molde | X2 | 1:2 | ![]() |
26-5-2022 | Italy , Serie B | Monza - Pisa | 1X | 2:1 | ![]() |
26-5-2022 | Egypt , Premier League | Pyramids - Future FC | 1X | postp. | - |
26-5-2022 | Venezuela , Primera Division | Hermanos Colmenares - Zulia | 1X | 0:2 | ![]() |
25-5-2022 | Brazil , Campeonato Mineiro 2 | Tupynambas - Coimbra | 1X | 1:0 | ![]() |
25-5-2022 | Germany , Oberliga Rheinland Pfalz Saar | Diefflen - Engers | X2 | 2:2 | ![]() |
25-5-2022 | Iceland , Icelandic Cup | Fylkir - Vestmannaeyjar | 1X | 2:1 | ![]() |
25-5-2022 | Iceland , Icelandic Cup | Stjarnan - KR Reykjavik | 1X | 0:3 | ![]() |
25-5-2022 | Argentina , Copa Argentina | Platense - Belgrano | 1X | postp. | - |
25-5-2022 | Ecuador , Serie B | Chacaritas - Ind. Juniors | 1X | 2:0 | ![]() |
24-5-2022 | Portugal , Taca Revelacao U23 | Estoril U23 - Braga U23 | 1X | 0:0 /ET 3:0/ | ![]() |
24-5-2022 | Slovakia , Fortuna Liga | Zilina - Trencin | 1X | 0:2 | ![]() |
24-5-2022 | Israel , State Cup | H. Beer Sheva - Maccabi Haifa | X2 | 2:2 /pen. 5:3/ | ![]() |
24-5-2022 | Uruguay , Segunda Division | Villa Espanola - CA Cerro | X2 | 0:1 | ![]() |
24-5-2022 | France , Ligue 2 | Villefranche - Quevilly Rouen | 1X | 1:3 | ![]() |
24-5-2022 | Asia , Afc Cup | East Riffa - Al Quds | 1X | 2:2 | ![]() |
23-5-2022 | Norway , Obos Ligaen | KFUM Oslo - Kongsvinger | 1X | 1:0 | ![]() |
23-5-2022 | Norway , Division 3 Group 2 | Hodd 2 - Spjelkavik | X2 | 2:2 | ![]() |
23-5-2022 | Saudi Arabia , Division 1 | Al Qadisiya - Najran | 1X | 0:0 | ![]() |
23-5-2022 | Germany , Bundesliga | Hamburger SV - Hertha Berlin | 1X | 0:2 | ![]() |
23-5-2022 | Argentina , Primera Nacional | Dep. Riestra - Temperley | 1X | 1:2 | ![]() |
23-5-2022 | England , National League | Notts Co - Grimsby | 1X | 1:1 /ET 1:2/ | ![]() |
22-5-2022 | Jamaica , Premier League | Humble Lions - Vere United | 1X | 1:0 | ![]() |
22-5-2022 | Spain , Laliga | Barcelona - Villarreal | 1X | 0:2 | ![]() |
22-5-2022 | Brazil , Serie C | Aparecidense - Floresta EC | 1X | 3:2 | ![]() |
22-5-2022 | Uruguay , Primera Division | Cerrito - Wanderers | X2 | 0:2 | ![]() |
22-5-2022 | Chile , Primera B | Melipilla - CD Santa Cruz | 1X | 1:0 | ![]() |
22-5-2022 | Ecuador , Liga Pro | Macara - Tecnico U. | 1X | 3:1 | ![]() |
21-5-2022 | Brazil , Serie A | Atletico GO - Coritiba | 1X | 2:0 | ![]() |
21-5-2022 | Usa , Mls | Columbus Crew - Los Angeles FC | 1X | postp. | - |
21-5-2022 | Chile , Segunda Division | Ind. Cauquenes - Trasandino | 1X | 0:3 | ![]() |
21-5-2022 | Spain , Tercera Rfef Promotion Play Offs | Ourense CF - Llerenense | 1X | 4:0 | ![]() |
21-5-2022 | Brazil , Serie D | Rio Branco - Amazonas | X2 | 2:2 | ![]() |
21-5-2022 | Brazil , Serie A | Santos - Ceara | 1X | 0:0 | ![]() |
20-5-2022 | Germany , 2 Bundesliga | Kaiserslautern - SG Dynamo Dresden | 1X | 0:0 | ![]() |
20-5-2022 | Ireland , Premier Division | Bohemians - Sligo Rovers | 1X | 2:1 | ![]() |
20-5-2022 | Italy , Serie A | Torino - AS Roma | X2 | 0:3 | ![]() |
20-5-2022 | Spain , Laliga2 | Zaragoza - Lugo | 1X | 1:0 | ![]() |
20-5-2022 | Iceland , Division 2 | Reynir - Aegir | X2 | 0:2 | ![]() |
20-5-2022 | Iceland , Inkasso Deildin | Afturelding - Selfoss | X2 | 1:1 | ![]() |
19-5-2022 | Romania , Romanian Cup | Sepsi Sf. Gheorghe - FC Voluntari | 1X | 2:1 | ![]() |
19-5-2022 | Switzerland , Super League | Grasshoppers - St. Gallen | 1X | 3:2 | ![]() |
19-5-2022 | Switzerland , Super League | Lausanne - Sion | X2 | 1:2 | ![]() |
19-5-2022 | Switzerland , Super League | Servette - Basel | X2 | 0:0 | ![]() |
19-5-2022 | Netherlands , Eredivisie | Utrecht - Vitesse | 1X | 3:1 | ![]() |
19-5-2022 | Mexico , Liga De Expansion Mx | Atlante - Atl. Morelia | 1X | 0:1 | ![]() |
18-5-2022 | Bosnia And Herzegovina , Premier League | Zeljeznicar - Borac Banja Luka | X2 | 0:0 | ![]() |
18-5-2022 | Italy , Serie B | Brescia - Monza | 1X | 1:2 | ![]() |
18-5-2022 | Mali , Premiere Division | Real Bamako - Djoliba | X2 | 0:0 | ![]() |
18-5-2022 | Morocco , Botola Pro | Maghreb Fez - Wydad | X2 | 1:1 | ![]() |
18-5-2022 | Belgium , National Division 1 | Knokke - Dender | X2 | 0:2 | ![]() |
18-5-2022 | Asia , Afc Cup | Al Ansar - Al Kuwait | X2 | 1:1 | ![]() |
17-5-2022 | Greece , Super League | PAOK - Panathinaikos | 1X | 2:0 | ![]() |
17-5-2022 | Italy , Serie B | Benevento - Pisa | 1X | 1:0 | ![]() |
17-5-2022 | Argentina , Primera B | Fenix - Comunicaciones | X2 | 1:2 | ![]() |
17-5-2022 | England , Championship | Nottingham - Sheffield Utd | 1X | 1:2 /pen. 4:4/ | ![]() |
17-5-2022 | Italy , Serie C Promotion Play Offs | Juventus U23 - Padova | X2 | 0:1 | ![]() |
17-5-2022 | Argentina , Primera Nacional | Ferro - Guillermo Brown | 1X | 1:0 | ![]() |
16-5-2022 | Argentina , Primera D | CSR Espanol - Deportivo Muniz | 1X | 0:0 | ![]() |
16-5-2022 | England , Championship | Huddersfield - Luton | 1X | 1:0 | ![]() |
16-5-2022 | Egypt , Premier League | Smouha - Al Masry | 1X | 2:1 | ![]() |
16-5-2022 | Iceland , Besta Deild Karla | Vikingur Reykjavik - Breidablik | X2 | 0:3 | ![]() |
16-5-2022 | Chile , Primera B | S. Morning - Melipilla | 1X | 1:1 | ![]() |
16-5-2022 | Morocco , Botola Pro | Hassania Agadir - Olympique de Safi | 1X | 2:2 | ![]() |
15-5-2022 | Brazil , Serie A | Botafogo RJ - Fortaleza | 1X | 3:1 | ![]() |
15-5-2022 | Brazil , Serie C | Volta Redonda - Brasil de Pelotas | 1X | 3:1 | ![]() |
15-5-2022 | Costa Rica , Primera Division | ADR Jicaral - Cartagines | X2 | 4:3 | ![]() |
15-5-2022 | Costa Rica , Primera Division | Guadalupe - Guanacasteca | 1X | 0:0 | ![]() |
