"Il vecchio sentiero è vicino."
Join TOP Bitcoin and Crypto predicting service - Crypto-Tips. Check now!
Take VIP membership and WIN!
Major championships
Take VIP membership and WIN!
Major championships
standings
England | ||
1. Liverpool | 14 pl. | 35 pts |
2. Chelsea | 15 pl. | 31 pts |
3. Arsenal | 15 pl. | 29 pts |
4. Manchester City | 15 pl. | 27 pts |
5. Nottingham Forest | 15 pl. | 25 pts |
read all | ||
France | ||
1. Paris Saint Germain | 14 pl. | 34 pts |
2. Marseille | 14 pl. | 29 pts |
3. Monaco | 14 pl. | 29 pts |
4. Lille | 14 pl. | 26 pts |
5. Lyon | 14 pl. | 25 pts |
read all | ||
Germany | ||
1. Bayern München | 13 pl. | 33 pts |
2. Eintracht Frankfurt | 13 pl. | 27 pts |
3. Bayer Leverkusen | 13 pl. | 26 pts |
4. RB Leipzig | 13 pl. | 24 pts |
5. VfL Wolfsburg | 13 pl. | 21 pts |
read all | ||
Italy | ||
1. Atalanta | 15 pl. | 34 pts |
2. Napoli | 15 pl. | 32 pts |
3. Inter | 14 pl. | 31 pts |
4. Fiorentina | 14 pl. | 31 pts |
5. Lazio | 15 pl. | 31 pts |
read all | ||
Netherlands | ||
1. PSV Eindhoven | 15 pl. | 42 pts |
2. Utrecht | 15 pl. | 35 pts |
3. Ajax | 15 pl. | 33 pts |
4. Feyenoord | 15 pl. | 32 pts |
5. Twente | 15 pl. | 28 pts |
read all | ||
Portugal | ||
1. Sporting CP | 13 pl. | 33 pts |
2. Benfica | 12 pl. | 31 pts |
3. FC Porto | 13 pl. | 31 pts |
4. Santa Clara | 13 pl. | 27 pts |
5. SC Braga | 13 pl. | 24 pts |
read all | ||
Russia | ||
1. FC Krasnodar | 18 pl. | 39 pts |
2. Zenit | 18 pl. | 39 pts |
3. Spartak Moscow | 18 pl. | 37 pts |
4. Dynamo | 18 pl. | 35 pts |
5. Lokomotiv | 18 pl. | 35 pts |
read all | ||
Spain | ||
1. Barcelona | 17 pl. | 38 pts |
2. Real Madrid | 16 pl. | 36 pts |
3. Atletico Madrid | 16 pl. | 35 pts |
4. Athletic Club | 17 pl. | 32 pts |
5. Villarreal | 15 pl. | 26 pts |
read all | ||
Brazil | ||
1. Atletico Paranaense | 6 pl. | 13 pts |
2. Bahia | 6 pl. | 13 pts |
3. Flamengo | 6 pl. | 11 pts |
4. Botafogo | 6 pl. | 10 pts |
5. Sao Paulo | 6 pl. | 10 pts |
read all | ||
Argentina | ||
1. Velez Sarsfield | 26 pl. | 48 pts |
2. Talleres Cordoba | 26 pl. | 48 pts |
3. Huracan | 26 pl. | 46 pts |
4. River Plate | 26 pl. | 43 pts |
5. Racing Club | 26 pl. | 43 pts |
read all |
Livescore Archive for 13-04-2024
Mexico , Liga Premier Serie B | ||
0:00 | Pachuca 2 - Ayense | Mexico livescore 13.04.2024 archive |
Paraguay , Primera Division | ||
0:00 | Guarani - Sol de America | 1:0 Paraguay livescore |
Usa , Usl League One | ||
0:30 | One Knoxville - Union Omaha | 0:1 Usa livescore 13.04.2024 archive |
Argentina , Copa De La Liga Profesional | ||
1:00 | Estudiantes L.P. - Boca Juniors | 1:0 Argentina livescore |
Brazil , Amapaense | ||
1:00 | Oratorio - Independente AP | 1:0 Brazil livescore 13.04.2024 archive |
Brazil , Paulista A4 | ||
1:00 | Barretos EC - XV de Jau | 2:1 Brazil livescore |
Dominican Republic , Ldf | ||
1:00 | Cibao - Vega Real | 3:1 Dominican Republic livescore 13.04.2024 archive |
Mexico , Liga Premier Serie B | ||
1:00 | Poza Rica - Canoneros | 3:1 Mexico livescore |
Venezuela , Liga Futve | ||
1:00 | Monagas - Zamora | 1:0 Venezuela livescore 13.04.2024 archive |
Venezuela , Liga Futve 2 | ||
1:00 | Fundacion AIFI - Nueva Esparta | 2:0 Venezuela livescore |
Colombia , Primera A | ||
1:05 | Deportes Tolima - Aguilas | 2:1 Colombia livescore 13.04.2024 archive |
Paraguay , Division Intermedia | ||
1:30 | Guairena - San Lorenzo | 0:0 Paraguay livescore |
Usa , Usl League One | ||
1:30 | Charlotte Independ. - Greenville | 1:0 Usa livescore 13.04.2024 archive |
Australia , Npl Northern Nsw | ||
10:00 | Maitland - Lake Macquarie | 2:0 Australia livescore |
Australia , Queensland Premier League | ||
10:00 | Southside Eagles - St. George Willawong | 2:0 Australia livescore 13.04.2024 archive |
Czech Republic , U19 League | ||
10:00 | Liberec U19 - Jihlava U19 | 2:1 Czech Republic livescore |
10:00 | Mlada Boleslav U19 - Dukla Prague U19 | 4:2 Czech Republic livescore 13.04.2024 archive |
Romania , Liga 2 | ||
10:00 | Alexandria - FC Arges | 0:2 Romania livescore |
10:00 | Concordia - CSM Slatina | 3:2 Romania livescore 13.04.2024 archive |
10:00 | CSM Resita - Metaloglobus Bucharest | 2:1 Romania livescore |
10:00 | Steaua Bucuresti - Progresul Spartac | 4:1 Romania livescore 13.04.2024 archive |
10:00 | Unirea Dej - CSC Dumbravita | 2:0 Romania livescore |
10:00 | Viitorul Tg. Jiu - Chindia Targoviste | 1:0 Romania livescore 13.04.2024 archive |
Russia , Fnl 2 Division B Group 4 | ||
10:00 | Ural 2 - Uralets Nizhny Tagil | 1:1 Russia livescore |
South Africa , Diski Challenge | ||
10:00 | Golden Arrows U23 - Cape Town City U23 | 1:2 South Africa livescore 13.04.2024 archive |
10:00 | Kaizer Chiefs U23 - Polokwane U23 | 1:2 South Africa livescore |
Australia , Npl Victoria | ||
10:15 | Altona Magic - St Albans | 1:0 Australia livescore 13.04.2024 archive |
Czech Republic , Cfl Group B | ||
10:15 | Jablonec B - Hradec Kralove B | 1:2 Czech Republic livescore |
Czech Republic , Division A | ||
10:15 | Aritma Prague - Jindrichuv Hradec | 4:0 Czech Republic livescore 13.04.2024 archive |
10:15 | Marianske Lazne - Domazlice B | 1:2 Czech Republic livescore |
10:15 | Sokolov - Petrin Plzen | 3:4 Czech Republic livescore 13.04.2024 archive |
Czech Republic , Division B | ||
10:15 | Brandys n. Labem - SK Kladno | 0:8 Czech Republic livescore |
10:15 | Neratovice - Steti | 2:0 Czech Republic livescore 13.04.2024 archive |
10:15 | Olympie Brezova - Ostrov | 4:1 Czech Republic livescore |
10:15 | Ujezd Prague - Nespeky | 1:2 Czech Republic livescore 13.04.2024 archive |
Czech Republic , Division C | ||
10:15 | Letohrad - Trutnov | 0:5 Czech Republic livescore |
Czech Republic , Division D | ||
10:15 | Breclav - Pelhrimov | 1:1 Czech Republic livescore 13.04.2024 archive |
10:15 | Havlickuv Brod - Slavoj Polna | 2:0 Czech Republic livescore |
Czech Republic , Division F | ||
10:15 | Opava B - Frenstat p. R. | 2:0 Czech Republic livescore 13.04.2024 archive |
10:15 | Vratimov - Repiste | 4:1 Czech Republic livescore |
Czech Republic , Fnl | ||
10:15 | Vyskov - Chrudim | 1:0 Czech Republic livescore 13.04.2024 archive |
Czech Republic , Msfl | ||
10:15 | Trinec - Zlin B | 2:0 Czech Republic livescore |
Mongolia , Premier League | ||
10:15 | Bavarians - Deren | 0:6 Mongolia livescore 13.04.2024 archive |
Australia , Npl Queensland | ||
10:30 | Gold Coast Utd - Redlands | 4:0 Australia livescore |
Australia , Nsw League One | ||
10:30 | Northern Tigers - Blacktown Spartans | 0:1 Australia livescore 13.04.2024 archive |
Czech Republic , Cfl Group A | ||
10:30 | Ceske Budejovice B - Vltavin | 2:1 Czech Republic livescore |
10:30 | Kraluv Dvur - Povltavska FA | 3:0 Czech Republic livescore 13.04.2024 archive |
Czech Republic , Cfl Group B | ||
10:30 | Kolin - Mlada Boleslav B | 1:0 Czech Republic livescore |
10:30 | Prepere - Velvary | 0:2 Czech Republic livescore 13.04.2024 archive |
Czech Republic , Division A | ||
10:30 | FK Komarov - Tachov | 3:1 Czech Republic livescore |
Czech Republic , Division C | ||
10:30 | Kosmonosy - Caslav | 1:2 Czech Republic livescore 13.04.2024 archive |
10:30 | Slavia HK - Benesov | 2:3 Czech Republic livescore |
10:30 | Velke Hamry - Turnov | 2:0 Czech Republic livescore 13.04.2024 archive |
Czech Republic , Fnl | ||
10:30 | Prostejov - Taborsko | 2:1 Czech Republic livescore |
Germany , Junioren Bundesliga South | ||
10:30 | Kaiserslautern U19 - Bayern U19 | 1:3 Germany livescore 13.04.2024 archive |
Australia , Npl Nsw | ||
11:00 | Marconi Stallions - Manly Utd | 2:1 Australia livescore |
11:00 | St George Saints - Wollongong Wolves | 2:2 Australia livescore 13.04.2024 archive |
Australia , Npl Victoria | ||
11:00 | Hume City - Dandenong City | 0:0 Australia livescore |
Australia , Nsw League One | ||
11:00 | Dunbar Rovers - SD Raiders | 1:2 Australia livescore 13.04.2024 archive |
11:00 | Mt Druitt Town - UNSW | 5:3 Australia livescore |
11:00 | Rydalmere Lions - Macarthur Rams | 1:2 Australia livescore 13.04.2024 archive |
Australia , Queensland Premier League | ||
11:00 | Moreton City Excelsior U21 - Ipswich | 1:1 Australia livescore |
Australia , Wa State League | ||
11:00 | Dianella White Eagle - Nedlands | 3:2 Australia livescore 13.04.2024 archive |
Czech Republic , Division C | ||
11:00 | Spoje Prague - Benatky n. Jiz. | 1:3 Czech Republic livescore |
Czech Republic , U19 League | ||
11:00 | Brno U19 - Ceske Budejovice U19 | 1:3 Czech Republic livescore 13.04.2024 archive |
11:00 | Frydek-Mistek U19 - FK Pardubice U19 | 1:4 Czech Republic livescore |
11:00 | Ostrava U19 - Sigma Olomouc U19 | 1:2 Czech Republic livescore 13.04.2024 archive |
11:00 | Sparta Prague U19 - Plzen U19 | 5:2 Czech Republic livescore |
Germany , Junioren Bundesliga North | ||
11:00 | Jena U19 - Braunschweig U19 | 2:3 Germany livescore 13.04.2024 archive |
11:00 | St. Pauli U19 - Union Berlin U19 | 0:1 Germany livescore |
Germany , Junioren Bundesliga South | ||
11:00 | Mainz U19 - Eintracht Frankfurt U19 | 2:5 Germany livescore 13.04.2024 archive |
Germany , Junioren Bundesliga West | ||
11:00 | Bochum U19 - Koln U19 | 3:1 Germany livescore |
11:00 | Dusseldorf U19 - Dortmund U19 | 1:2 Germany livescore 13.04.2024 archive |
11:00 | Schalke U19 - Wuppertal U19 | 1:0 Germany livescore |
Hungary , Nb Iii Northwest | ||
11:00 | Gyirmot II - Kelen | 5:1 Hungary livescore 13.04.2024 archive |
India , I League | ||
11:00 | Real Kashmir - Namdhari | 1:4 India livescore |
Italy , Primavera 1 | ||
11:00 | AC Milan U19 - Empoli U19 | 3:2 Italy livescore 13.04.2024 archive |
11:00 | Cagliari U19 - Atalanta U19 | 3:1 Italy livescore |
Italy , Primavera 2 | ||
11:00 | Ascoli U19 - Monopoli U19 | 2:0 Italy livescore 13.04.2024 archive |
11:00 | Benevento U19 - Ternana U19 | 3:2 Italy livescore |
11:00 | Spezia U19 - Cosenza U19 | 1:2 Italy livescore 13.04.2024 archive |
Kazakhstan , Kazakhstan Cup | ||
11:00 | Atyrau - SD Family | 6:0 Kazakhstan livescore |
11:00 | Kaisar Kyzylorda - Tobol | 0:3 Kazakhstan livescore 13.04.2024 archive |
Macao , Elite League | ||
11:00 | Benfica - Monte Carlo | 1:0 Macao livescore |
Poland , Central Youth League | ||
11:00 | Odra Opole U19 - Legia U19 | 1:2 Poland livescore 13.04.2024 archive |
Romania , Liga 2 | ||
11:00 | Csikszereda M. Ciuc - Hunedoara | 2:1 Romania livescore |
Russia , Fnl 2 Division A Silver | ||
11:00 | Miass - Ulyanovsk | 2:1 Russia livescore 13.04.2024 archive |
Serbia , Srpska Liga Belgrade | ||
11:00 | Prva Iskra - Teleoptik | 0:3 Serbia livescore |
Ukraine , Persha Liga | ||
11:00 | Podillya Khmelnytskyi - MFC Metalurh | 3:1 Ukraine livescore 13.04.2024 archive |
Ukraine , U19 League | ||
11:00 | Vorskla Poltava U19 - Shakhtar Donetsk U19 | 7:2 Ukraine livescore |
11:00 | Zhytomyr U19 - Kolos Kovalivka U19 | 2:1 Ukraine livescore 13.04.2024 archive |
World , Friendly International | ||
11:00 | Sweden U16 - Denmark U16 | 1:1 (pen. 6:5) World livescore |
Australia , Queensland Premier League | ||
11:15 | Broadbeach Utd. - Capalaba | 4:1 Australia livescore 13.04.2024 archive |
Australia , Northern Nsw State League | ||
11:30 | Singleton Strikers - Toronto Awaba Stags | 2:2 Australia livescore |
Estonia , Meistriliiga | ||
11:30 | Tammeka - Kuressaare | 1:2 Estonia livescore 13.04.2024 archive |
Philippines , Pfl | ||
11:30 | Stallion - Loyola | 5:0 Philippines livescore |
Ukraine , Persha Liga | ||
11:30 | Inhulets - Epitsentr | 1:0 Ukraine livescore 13.04.2024 archive |
Australia , A League | ||
11:45 | Sydney FC - WS Wanderers | 2:1 Australia livescore |
England , Premier League 2 | ||
12:00 | Newcastle Utd U21 - Fulham U21 | 1:3 England livescore 13.04.2024 archive |
England , Premier League U18 | ||
12:00 | Brighton U18 - Leicester U18 | 1:0 England livescore |
12:00 | Everton U18 - Liverpool U18 | 2:2 England livescore 13.04.2024 archive |
12:00 | Manchester Utd U18 - Stoke City U18 | 4:2 England livescore |
12:00 | Tottenham U18 - Fulham U18 | 3:4 England livescore 13.04.2024 archive |
12:00 | West Ham U18 - Arsenal U18 | 1:8 England livescore |
Kenya , Premier League | ||
12:00 | Nairobi City - Muranga | 3:0 Kenya livescore 13.04.2024 archive |
Lithuania , I Lyga | ||
12:00 | Garliava - Babrungas | 1:2 Lithuania livescore |
Netherlands , Divisie 1 U18 | ||
12:00 | Vitesse U18 - Feyenoord U18 | Netherlands livescore 13.04.2024 archive |
Poland , Central Youth League | ||
12:00 | Cracovia U19 - Korona Kielce U19 | 2:1 Poland livescore |
12:00 | Lech Poznan U19 - Jagiellonia U19 | 2:1 Poland livescore 13.04.2024 archive |
12:00 | Wisla U19 - Gornik Zabrze U19 | 0:0 Poland livescore |
Poland , Iii Liga Group I | ||
12:00 | Concordia Elblag - T. Mazowiecki | 1:1 Poland livescore 13.04.2024 archive |
12:00 | Jagiellonia II - LKS Lomza | 0:3 Poland livescore |
Poland , Iii Liga Group Ii | ||
12:00 | Cartusia Kartuzy - Sroda | 2:1 Poland livescore 13.04.2024 archive |
Poland , Iii Liga Group Iii | ||
12:00 | Bytom Odrzanski - Pawlowice | 1:1 Poland livescore |
12:00 | Gornik Zabrze II - Polkowice | 2:0 Poland livescore 13.04.2024 archive |
Portugal , Campeonato Nacional U19 | ||
12:00 | Academico Viseu U19 - SC Farense U19 | 2:2 Portugal livescore |
12:00 | Alverca U19 - SC Lusitania U19 | 1:1 Portugal livescore 13.04.2024 archive |
12:00 | Rio Ave U19 - Maritimo U19 | 1:1 Portugal livescore |
12:00 | Sporting CP U19 - Braga U19 | 1:2 Portugal livescore 13.04.2024 archive |
Portugal , Liga 3 | ||
12:00 | Braga B - Varzim | 2:1 Portugal livescore |
Portugal , Liga Portugal 2 | ||
12:00 | Os Belenenses - Academico Viseu | 1:0 Portugal livescore 13.04.2024 archive |
Russia , Fnl 2 Division B Group 2 | ||
12:00 | Chertanovo M. - Rodina Moscow U21 | 2:2 Russia livescore |
Russia , Fnl 2 Division B Group 4 | ||
12:00 | Amkar - Volna Nizhegorodskaya | 1:0 Russia livescore 13.04.2024 archive |
Sweden , Division 2 Norrland | ||
12:00 | Algarna-Harnosand - Kiruna | 1:3 Sweden livescore |
Sweden , Division 2 Vastra Gotaland | ||
12:00 | Hittarp - Frolunda | 0:4 Sweden livescore 13.04.2024 archive |
Ukraine , Persha Liga | ||
12:00 | Nyva Ternopil - FC Chernihiv | 0:0 Ukraine livescore |
Ukraine , Premier League | ||
12:00 | Obolon - Minaj | 1:1 Ukraine livescore 13.04.2024 archive |
World , Club Friendly | ||
12:00 | Geylang - Lion City | 0:1 World livescore |
12:00 | Tanjong Pagar - Albirex Niigata | 4:0 World livescore 13.04.2024 archive |
Germany , Junioren Bundesliga South | ||
12:30 | Stuttgart U19 - Heidenheim U19 | 3:2 Germany livescore |
Turkey , 1 Lig | ||
12:30 | Keciorengucu - Genclerbirligi | 2:1 Turkey livescore 13.04.2024 archive |
Turkey , Super Lig | ||
12:30 | Kasimpasa - Konyaspor | 0:2 Turkey livescore |
Ukraine , Persha Liga | ||
12:30 | Viktoria - Prykarpattya | 0:1 Ukraine livescore 13.04.2024 archive |
Belarus , Vysshaya Liga | ||
13:00 | Dnepr Mogilev - Neman | 0:2 Belarus livescore |
Burundi , Primus League | ||
13:00 | Amasipiri - Magara Young Boys | 0:2 Burundi livescore 13.04.2024 archive |
13:00 | Telaviv - Bumamuru | 1:2 Burundi livescore |
Czech Republic , U19 League | ||
13:00 | Slavia Prague U19 - Zlin U19 | 4:0 Czech Republic livescore 13.04.2024 archive |
Denmark , 1st Division | ||
13:00 | Kolding IF - Vendsyssel | 0:0 Denmark livescore |
Denmark , 3rd Division | ||
13:00 | Vanlose - SfB-Oure | 3:1 Denmark livescore 13.04.2024 archive |
England , Premier League U18 | ||
13:00 | Middlesbrough U18 - Blackburn U18 | postp. England livescore |
13:00 | Southampton U18 - Crystal Palace U18 | 0:3 England livescore 13.04.2024 archive |
13:00 | West Brom U18 - Chelsea U18 | 2:2 England livescore |
Eswatini , Swazi Mtn Premier League | ||
13:00 | Manzini Wanderers - Nsingizini Hotspurs | 0:3 Eswatini livescore 13.04.2024 archive |
Finland , Veikkausliiga | ||
13:00 | Ilves - Gnistan | 4:6 Finland livescore |
Germany , 2 Bundesliga | ||
13:00 | Holstein Kiel - VfL Osnabruck | 4:0 Germany livescore 13.04.2024 archive |
13:00 | Paderborn - Karlsruher SC | 1:1 Germany livescore |
13:00 | Wehen - Dusseldorf | 0:2 Germany livescore 13.04.2024 archive |
Germany , Junioren Bundesliga North | ||
13:00 | RB Leipzig U19 - Dresden U19 | 3:2 Germany livescore |
13:00 | Wolfsburg U19 - Hansa Rostock U19 | 9:0 Germany livescore 13.04.2024 archive |
Germany , Junioren Bundesliga South | ||
13:00 | Augsburg U19 - Karlsruher SC U19 | 0:3 Germany livescore |
Germany , Junioren Bundesliga West | ||
13:00 | Paderborn U19 - Viktoria Koln U19 | 2:0 Germany livescore 13.04.2024 archive |
13:00 | Verl U19 - B. Monchengladbach U19 | 0:6 Germany livescore |
Germany , Oberliga Bremen | ||
13:00 | BTS Neustadt - OSC Bremerhaven | 2:1 Germany livescore 13.04.2024 archive |
13:00 | Vatan Bremen - Geestemunde | 2:4 Germany livescore |
Germany , Oberliga Hamburg | ||
13:00 | Dassendorf - Halstenbek-Rellingen | 3:4 Germany livescore 13.04.2024 archive |
Germany , Regionalliga Nordost | ||
13:00 | Chemnitzer - Altglienicke | 1:3 Germany livescore |
13:00 | Viktoria Berlin - BFC Dynamo | 3:1 Germany livescore 13.04.2024 archive |
India , I League | ||
13:00 | Sreenidi Deccan - Lajong | 3:2 India livescore |
Italy , Primavera 1 | ||
13:00 | Frosinone U19 - Genoa U19 | 3:1 Italy livescore 13.04.2024 archive |
13:00 | Juventus U19 - AS Roma U19 | 3:3 Italy livescore |
Italy , Primavera 2 | ||
13:00 | Palermo U19 - Pisa U19 | 1:1 Italy livescore 13.04.2024 archive |
Kazakhstan , Kazakhstan Cup | ||
13:00 | Zhenis - FC Astana | 0:1 Kazakhstan livescore |
Latvia , 1 Liga | ||
13:00 | Valmiera 2 - Tukums 2000 2 | 3:1 Latvia livescore 13.04.2024 archive |
Lithuania , I Lyga | ||
13:00 | FK Minija - Tauras Taurage | 0:0 Lithuania livescore |
Norway , Division 2 Group 1 | ||
13:00 | Orn - Brattvag | 2:0 Norway livescore 13.04.2024 archive |
Norway , Division 3 Group 4 | ||
13:00 | Orkla - Stromsgodset 2 | 2:3 Norway livescore |
Poland , Iii Liga Group Iii | ||
13:00 | Goczalkowice Zdroj - Rakow II | 0:0 Poland livescore 13.04.2024 archive |
Poland , Iii Liga Group Iv | ||
13:00 | Avia Swidnik - Siarka Tarnobrzeg | 1:2 Poland livescore |
Romania , Liga 3 Seria 10 | ||
13:00 | Satu Mare - Minerul Ocna Dej | 2:1 Romania livescore 13.04.2024 archive |
Russia , Fnl 2 Division A Silver | ||
13:00 | Kaluga - D. Bryansk | postp. Russia livescore |
13:00 | Tekstilshtik - S. Kostroma | 1:1 Russia livescore 13.04.2024 archive |
Russia , Fnl 2 Division B Group 2 | ||
13:00 | Dynamo Moscow 2 - Zenit 2 | 1:0 Russia livescore |
Russia , Fnl 2 Division B Group 3 | ||
13:00 | Ryazan - Spartak Tambov | 1:1 Russia livescore 13.04.2024 archive |
Russia , Premier League | ||
13:00 | Sochi - Spartak Moscow | 1:0 Russia livescore |
Spain , Tercera Rfef Group 9 | ||
13:00 | Malaga B - Atletico Melilla | 3:0 Spain livescore 13.04.2024 archive |
Sweden , Division 1 Norra | ||
13:00 | Pitea - AFC Eskilstuna | 2:1 Sweden livescore |
13:00 | Stockholm Internazionale - Karlbergs | 2:1 Sweden livescore 13.04.2024 archive |
13:00 | Vasalund - Taby | 3:0 Sweden livescore |
Sweden , Division 1 Sodra | ||
13:00 | Angelholm - Rosengard | 2:1 Sweden livescore 13.04.2024 archive |
13:00 | Onsala - Ljungskile | 2:3 Sweden livescore |
Sweden , Division 2 Norra Svealand | ||
13:00 | Viggbyholms - Arlanda | 1:1 Sweden livescore 13.04.2024 archive |
Sweden , Division 2 Sodra Gotaland | ||
13:00 | Hogaborgs - Simrishamn | 1:2 Sweden livescore |
13:00 | Osterlen - Balkan | 1:0 Sweden livescore 13.04.2024 archive |
Sweden , Division 2 Vastra Gotaland | ||
13:00 | Jonsereds - Varbergs GIF | 1:2 Sweden livescore |
13:00 | Landvetter - Husqvarna | 2:2 Sweden livescore 13.04.2024 archive |
Tajikistan , Vysshaya Liga | ||
13:00 | Eskhata - CSKA Pomir Dushanbe | 0:3 Tajikistan livescore |
13:00 | Istiqlol Dushanbe - Khatlon | 3:0 Tajikistan livescore 13.04.2024 archive |
Tanzania , Ligi Kuu Bara | ||
13:00 | Geita Gold - Mtibwa Sugar | 2:2 Tanzania livescore |
Ukraine , U19 League | ||
13:00 | Zorya U19 - Ch. Odessa U19 | 2:1 Ukraine livescore 13.04.2024 archive |
Mongolia , Premier League | ||
13:15 | FC Ulaanbaatar - Khovd | 9:1 Mongolia livescore |
Bosnia And Herzegovina , Wwin Liga Bih | ||
13:30 | Zvijezda 09 - GOSK Gabela | 1:2 Bosnia And Herzegovina livescore 13.04.2024 archive |
China , Jia League | ||
13:30 | Nanjing City - Foshan Nanshi | 0:0 China livescore |
13:30 | Yunnan Yukun - Wuxi Wugou | 2:0 China livescore 13.04.2024 archive |
England , Championship | ||
13:30 | Leeds - Blackburn | 0:1 England livescore |
England , Premier League | ||
13:30 | Newcastle - Tottenham | 4:0 England livescore 13.04.2024 archive |
Germany , Oberliga Schleswig Holstein | ||
13:30 | Bordesholm - Flensburg | 3:2 Germany livescore |
Mauritius , Super League | ||
13:30 | AS Vacoas - Cercle De Joachim | 0:2 Mauritius livescore 13.04.2024 archive |
13:30 | Entente Boulet - Pamplemousses | 1:0 Mauritius livescore |
13:30 | Port Louis - Petite Riviere | 3:1 Mauritius livescore 13.04.2024 archive |
Russia , Fnl 2 Division A Silver | ||
13:30 | Khimik - Omsk | 1:1 Russia livescore |
Russia , Fnl 2 Division B Group 2 | ||
13:30 | Yenisey 2 - Znamya Truda | 0:2 Russia livescore 13.04.2024 archive |
Slovenia , 3 Snl East | ||
13:30 | Korotan - NK Smartno | 3:1 Slovenia livescore |
Spain , Tercera Rfef Group 12 | ||
13:30 | Tamaraceite - San Bartolome | 1:2 Spain livescore 13.04.2024 archive |
Ukraine , Persha Liga | ||
13:30 | Bukovyna - Hirnyk-Sport | 1:1 Ukraine livescore |
China , Super League | ||
13:35 | Shanghai Shenhua - Beijing Guoan | 1:1 China livescore 13.04.2024 archive |
Denmark , 2nd Division | ||
13:45 | FA 2000 - Skive | 3:2 Denmark livescore |
Wales , Cymru Premier | ||
13:45 | Haverfordwest - Colwyn Bay | 3:1 Wales livescore 13.04.2024 archive |
Austria , Regionalliga West | ||
14:00 | Bischofshofen - SC Imst | 3:3 Austria livescore |
Austria , Salzburg | ||
14:00 | Eugendorf - Strasswalchen | 3:0 Austria livescore 13.04.2024 archive |
14:00 | Thalgau - Burmoos | 1:0 Austria livescore |
Austria , Wien | ||
14:00 | Red Star-Penzing - Stammersdorf | 2:3 Austria livescore 13.04.2024 archive |
Belarus , Pershaya Liga | ||
14:00 | Volna Pinsk - Orsha | 3:0 Belarus livescore |
Brazil , Baiano U20 | ||
14:00 | Camacariense U20 - Leonico U20 | Brazil livescore 13.04.2024 archive |
14:00 | Catuense U20 - Bahia U20 | 1:3 Brazil livescore |
Bulgaria , Vtora Liga | ||
14:00 | Maritsa Plovdiv - Septemvri Sofia | 0:2 Bulgaria livescore 13.04.2024 archive |
Denmark , 2nd Division | ||
14:00 | Brabrand - Hellerup | 0:1 Denmark livescore |
14:00 | Middelfart - Aarhus Fremad | 0:2 Denmark livescore 13.04.2024 archive |
Denmark , 3rd Division | ||
14:00 | Naesby - BK Frem | 1:4 Denmark livescore |
14:00 | Vejgaard - Young Boys | 1:0 Denmark livescore 13.04.2024 archive |
England , Premier League U18 | ||
14:00 | Derby U18 - Sunderland U18 | 6:1 England livescore |
14:00 | Norwich U18 - Reading U18 | 2:4 England livescore 13.04.2024 archive |
14:00 | Nottingham U18 - Manchester City U18 | 1:4 England livescore |
Europe , Premier League Crimea | ||
14:00 | Kyzyltash - Sparta-KT | 3:0 Europe livescore 13.04.2024 archive |
Georgia , Crystalbet Erovnuli Liga 2 | ||
14:00 | Dusheti - Khobi | 3:3 Georgia livescore |
14:00 | FC Gareji Sagarejo - Bolnisi | 3:4 Georgia livescore 13.04.2024 archive |
14:00 | WIT Georgia - Dinamo Tbilisi 2 | 1:2 Georgia livescore |
Germany , 3 Liga | ||
14:00 | Dortmund II - Ingolstadt | 1:1 Germany livescore 13.04.2024 archive |
14:00 | Ulm - Preussen Munster | 2:0 Germany livescore |
14:00 | Unterhaching - Lubeck | 4:1 Germany livescore 13.04.2024 archive |
14:00 | Verl - Aue | 3:1 Germany livescore |
14:00 | Viktoria Koln - Hallescher | 4:2 Germany livescore 13.04.2024 archive |
Germany , Junioren Bundesliga North | ||
14:00 | Hamburger SV U19 - Hertha U19 | 3:2 Germany livescore |
14:00 | Werder Bremen U19 - Meppen U19 | 4:2 Germany livescore 13.04.2024 archive |
Germany , Oberliga Baden Wurttemberg | ||
14:00 | Backnang - Offenburger | 6:2 Germany livescore |
14:00 | Goppinger - Ravensburg | 2:0 Germany livescore 13.04.2024 archive |
14:00 | Hollenbach - Normannia Gmund | 1:1 Germany livescore |
Germany , Oberliga Bayern Nord | ||
14:00 | Ingolstadt II - Bayern Hof | 3:3 Germany livescore 13.04.2024 archive |
Germany , Oberliga Bayern Sud | ||
14:00 | Dachau - Garching | 1:0 Germany livescore |
14:00 | Deisenhofen - Schwaben Augsburg | 0:1 Germany livescore 13.04.2024 archive |
14:00 | Kottern-St. Mang - Munich 1860 II | 0:0 Germany livescore |
14:00 | Landsberg - Sonthofen | 1:2 Germany livescore 13.04.2024 archive |
Germany , Oberliga Bremen | ||
14:00 | Brinkumer - Aumund-Vegesack | 2:1 Germany livescore |
Germany , Oberliga Hamburg | ||
14:00 | Turkiye Wilhelmsburg - Duneberg | 7:4 Germany livescore 13.04.2024 archive |
Germany , Oberliga Hessen | ||
14:00 | Giessen - Stadtallendorf | 3:0 Germany livescore |
14:00 | Hanauer SC - VfB Marburg | 1:3 Germany livescore 13.04.2024 archive |
14:00 | TUS Dietkirchen - SV Steinbach | 3:3 Germany livescore |
Germany , Oberliga Nofv Nord | ||
