"Il vecchio sentiero è vicino."
Major championships
standings
England | ||
1. Manchester City | 9 pl. | 23 pts |
2. Liverpool | 9 pl. | 22 pts |
3. Arsenal | 9 pl. | 18 pts |
4. Aston Villa | 9 pl. | 18 pts |
5. Chelsea | 9 pl. | 17 pts |
read all | ||
France | ||
1. Paris Saint Germain | 9 pl. | 23 pts |
2. Monaco | 9 pl. | 20 pts |
3. Marseille | 9 pl. | 17 pts |
4. Lille | 9 pl. | 17 pts |
5. Lens | 9 pl. | 14 pts |
read all | ||
Germany | ||
1. Bayern München | 8 pl. | 20 pts |
2. RB Leipzig | 8 pl. | 20 pts |
3. Bayer Leverkusen | 8 pl. | 15 pts |
4. Union Berlin | 8 pl. | 15 pts |
5. SC Freiburg | 8 pl. | 15 pts |
read all | ||
Italy | ||
1. Napoli | 9 pl. | 22 pts |
2. Inter | 9 pl. | 18 pts |
3. Juventus | 9 pl. | 17 pts |
4. Fiorentina | 9 pl. | 16 pts |
5. Atalanta | 9 pl. | 16 pts |
read all | ||
Netherlands | ||
1. PSV Eindhoven | 10 pl. | 30 pts |
2. Utrecht | 9 pl. | 22 pts |
3. Feyenoord | 9 pl. | 19 pts |
4. Ajax | 8 pl. | 19 pts |
5. Twente | 10 pl. | 18 pts |
read all | ||
Portugal | ||
1. Sporting CP | 9 pl. | 27 pts |
2. FC Porto | 8 pl. | 21 pts |
3. Benfica | 8 pl. | 19 pts |
4. Santa Clara | 9 pl. | 18 pts |
5. SC Braga | 9 pl. | 17 pts |
read all | ||
Russia | ||
1. FC Krasnodar | 13 pl. | 33 pts |
2. Zenit | 13 pl. | 30 pts |
3. Lokomotiv | 13 pl. | 28 pts |
4. Dynamo | 13 pl. | 26 pts |
5. CSKA Moscow | 13 pl. | 24 pts |
read all | ||
Spain | ||
1. Barcelona | 11 pl. | 30 pts |
2. Real Madrid | 11 pl. | 24 pts |
3. Villarreal | 11 pl. | 21 pts |
4. Atletico Madrid | 11 pl. | 20 pts |
5. Athletic Club | 11 pl. | 18 pts |
read all | ||
Brazil | ||
1. Atletico Paranaense | 6 pl. | 13 pts |
2. Bahia | 6 pl. | 13 pts |
3. Flamengo | 6 pl. | 11 pts |
4. Botafogo | 6 pl. | 10 pts |
5. Sao Paulo | 6 pl. | 10 pts |
read all | ||
Argentina | ||
1. Velez Sarsfield | 19 pl. | 38 pts |
2. Huracan | 18 pl. | 34 pts |
3. Talleres Cordoba | 19 pl. | 32 pts |
4. Instituto Cordoba | 19 pl. | 29 pts |
5. Atletico Tucuman | 19 pl. | 29 pts |
read all |
Auckland FC
Auckland FC results
Auckland FC ranking of Australia , A LeagueN: | Team | Games | Points | Wins | Draws | Losses | Goals |
1. | Auckland | 2 | 6 | 2 | 0 | 0 | 3:0 |
2. | Wellington Phoenix | 2 | 4 | 1 | 1 | 0 | 3:1 |
3. | Melbourne Victory | 2 | 4 | 1 | 1 | 0 | 3:1 |
4. | Macarthur | 2 | 3 | 1 | 0 | 1 | 7:3 |
5. | Newcastle Jets | 2 | 3 | 1 | 0 | 1 | 2:2 |
6. | Sydney | 2 | 3 | 1 | 0 | 1 | 2:2 |
7. | Melbourne City | 2 | 3 | 1 | 0 | 1 | 2:3 |
8. | Western United | 2 | 2 | 0 | 2 | 0 | 2:2 |
9. | Central Coast Mariners | 2 | 2 | 0 | 2 | 0 | 1:1 |
10. | Adelaide United | 1 | 1 | 0 | 1 | 0 | 1:1 |
11. | Western Sydney Wanderers | 2 | 1 | 0 | 1 | 1 | 2:3 |
12. | Brisbane Roar | 1 | 0 | 0 | 0 | 1 | 0:2 |
13. | Perth Glory | 2 | 0 | 0 | 0 | 2 | 1:8 |
Read more details about Australia , A League ranking : Ranking, upcoming soccer games at Australia , A League, latest results, highlights, goals, standings etc.
Information for Australia is updated frequently but not instantly, so there is a possibility of delay in refreshing of Australia , A League ranking or latest results for Auckland FC and other teams from this league.